
₹36,185
875 (2.5%)![]()
Unlock Stock of the Month
T&C*
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 35,520 | Bullish |
| 10-DMA | 36,188 | Bearish |
| 20-DMA | 37,029.75 | Bearish |
| 50-DMA | 36,670.3 | Bearish |
| 100-DMA | 37,720.7 | Bearish |
| 200-DMA | 35,846.89 | Bullish |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Net Sales | 1,80,874 | 1,67,271 | 1,49,293 | 1,17,816 | 97,162 |
| Total Expenditure | 1,57,829 | 1,46,323 | 1,31,264 | 1,03,300 | 86,040 |
| Other Income | 8,191 | 7,224 | 4,770 | 4,015 | 5,524 |
| Operating Profit | 31,236 | 28,172 | 22,799 | 18,531 | 16,646 |
| Interest | 171 | 508 | 121 | 289 | 140 |
| Depreciation | 3,756 | 4,295 | 3,856 | 3,243 | 3,414 |
| Profit Before Tax | 27,323 | 31,807 | 18,822 | 14,999 | 5,653 |
| Consolidated Net Profit | 20,152 | 24,913 | 14,255 | 12,183 | 4,820 |
| Adjusted EPS | 683 | 845 | 483 | 413 | 163 |
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Share Capital | 295 | 295 | 295 | 295 | 295 |
| Total Reserves | 1,37,838 | 1,20,274 | 1,09,756 | 1,06,503 | 97,834 |
| Long-Term Borrowings | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | 17,888 | 12,580 | 2,800 | 500 | 2,231 |
| Other Current Liabilities | 11,315 | 11,821 | 11,586 | 9,455 | 11,958 |
| Short Term Borrowings | --- | --- | --- | --- | --- |
| Total Liabilities | 2,18,015 | 1,84,081 | 1,63,086 | 1,51,758 | 1,45,279 |
| Capital Work in Progress | 3,961 | 2,240 | 3,655 | 6,059 | 4,878 |
| Long Term Loans & Advances | 21,469 | 20,454 | 10,208 | 7,728 | 5,404 |
| Currents Investments | 8,700 | 7,969 | 6,901 | 11,121 | 17,276 |
| Short Term Loans and Advances | 47,551 | 38,353 | 17,614 | 17,512 | 14,527 |
| Total Current Assets | 1,09,356 | 99,207 | 88,336 | 81,340 | 87,605 |
| Total Assets | 2,18,015 | 1,84,081 | 1,63,086 | 1,51,758 | 1,45,279 |
| Adjusted Book Value | 4,682 | 4,087 | 3,731 | 3,620 | 3,326 |
Investment Calculator
Investment Amount:
₹| Symbol | Change% |
|---|---|
| TEJASNET | 339.05(15%) |
| DATAPATTNS | 2610.6(14%) |
| HINDCOPPER | 633.4(13%) |
| OLECTRA | 1088.4(10%) |
| SCHNEIDER | 697.7(10%) |
| Symbol | Change% |
|---|---|
| RADICO | 2746.8(-6%) |
| HOMEFIRST | 1190.9(-5%) |
| TATACONSUM | 1131.8(-5%) |
| ASIANPAINT | 2511.8(-4%) |
| VMM | 119.86(-4%) |
| BERGEPAINT | 478.85(-3%) |
| EMCURE | 1435.8(-3%) |
| AIIL | 502.1(-3%) |
Top Performing Stocks from the same sector
Get Your Portfolio Reviewed

Stay Updated with Our Market Newsletters