
Britannia Industries Ltd. (INR)5519.518 (0.3%)
Exchange ScripsBSE500825NSEBRITANNIAISININE216A01030
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 5491 | Bullish |
10-DMA | 5463.5 | Bullish |
20-DMA | 5444.64 | Bullish |
50-DMA | 5130.9 | Bullish |
100-DMA | 5012.47 | Bullish |
200-DMA | 5323.58 | Bullish |
Field | Mar-2025 | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Promoters | 8 | 8 | 8 | 8 | 8 |
Foreign Investors | 7 | 7 | 7 | 7 | 7 |
Domestic Investors | 1 | 1 | 1 | 1 | 1 |
Public Investors | 292496 | 290298 | 251843 | 254807 | 263615 |
Government | 1 | 1 | 1 | 1 | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 2142 | 2581 | 2228 | 3129 |
Operating Profit | 33840 | 30468 | 24243 | 28222 |
Interest | 1640 | 1691 | 1443 | 1109 |
Depreciation | 3005 | 2259 | 2005 | 1979 |
Profit Before Tax | 29135 | 30328 | 20783 | 25136 |
Consolidated Net Profit | 21398 | 23218 | 15248 | 18639 |
Adjusted EPS | 89 | 96 | 63 | 77 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 241 | 241 | 241 | 241 |
Total Reserves | 39174 | 35102 | 25340 | 34955 |
Minority Interest | 245 | 302 | 275 | 363 |
Total Non-Current Liabilities | 9792 | 15966 | 7430 | 8062 |
Total Liabilities | 90297 | 92955 | 74757 | 79991 |
Capital Work in Progress | 1875 | 1050 | 5357 | 1165 |
Total Assets | 90297 | 92955 | 74757 | 79991 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 25730 | 25262 | 12995 | 18755 |
Cash Flow from Investing Activities | 4755 | -15171 | 9109 | 4356 |
Cash Flow from Financing Activitie | -28305 | -10284 | -22458 | -22425 |
Net Cash Inflow / Outflow | 2180 | -192 | -354 | 686 |
Britannia Industries Ltd.
5519.518 (0.3%)
Top Gainers
Symbol | Change% |
---|---|
BANCOINDIA | 494.5(20%) |
ZODIAC | 529.7(20%) |
KAYA | 342.35(20%) |
PREMEXPLN | 583.85(18%) |
FOODSIN | 109.77(17%) |
Similar stocks
Announcing Stock of the Month!