
Container Corporation Of India Ltd. (INR)673.7-13.3 (-1.9%)
Exchange ScripsBSE531344NSECONCORISININE111A01025
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 686.51 | Bearish |
10-DMA | 696.61 | Bearish |
20-DMA | 692.85 | Bearish |
50-DMA | 679.97 | Bearish |
100-DMA | 727.2 | Bearish |
200-DMA | 823.08 | Bearish |
Field | Mar-2025 | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 1 | 1 | 1 | 1 | 1 |
Public Investors | 325983 | 318195 | 301983 | 192066 | 136321 |
Government | 3 | 3 | 2 | 2 | 3 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Sales | --- | --- | --- | --- |
Operating Expenses | 56008 | 52094 | 47747 | 40180 |
Other Income | 3703 | 3134 | 2455 | 2704 |
Operating Profit | 23288 | 21797 | 19948 | 13177 |
Interest | 717 | 647 | 628 | 434 |
Depreciation | 6186 | 5730 | 5614 | 5534 |
Profit Before Tax | 16685 | 15633 | 13957 | 6737 |
Consolidated Net Profit | 12606 | 11739 | 10564 | 5053 |
Adjusted EPS | 21 | 19 | 17 | 8 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 3046 | 3046 | 3046 | 3046 |
Total Reserves | 115186 | 109216 | 104493 | 98826 |
Minority Interest | 1033 | 1018 | 1022 | 1040 |
Total Non-Current Liabilities | 7837 | 6962 | 6133 | 7201 |
Total Liabilities | 139559 | 133727 | 128948 | 123408 |
Capital Work in Progress | 8783 | 8230 | 7447 | 9193 |
Total Assets | 139559 | 133727 | 128948 | 123408 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 13885 | 14059 | 13700 | 10291 |
Cash Flow from Investing Activities | -6987 | -5935 | -10684 | 337 |
Cash Flow from Financing Activitie | -8401 | -8536 | -5950 | -4566 |
Net Cash Inflow / Outflow | -1503 | -412 | -2935 | 6062 |
Container Corporation Of India Ltd.
673.7-13.3 (-1.9%)
Top Gainers
Symbol | Change% |
---|---|
SONATSOFTW | 421.55(12%) |
ABINFRA | 88.96(11%) |
JETFREIGHT | 14.77(10%) |
VMM | 118.48(10%) |
GLOBALVECT | 220.9(10%) |
Top Losers
Symbol | Change% |
---|---|
PREMEXPLN | 416.2(-11%) |
PRAJIND | 461.3(-9%) |
GTECJAINX | 25.6(-9%) |
MADHUCON | 6.85(-8%) |
AMBICAAGAR | 26.8(-8%) |
GSS | 37.6(-8%) |
OSWALAGRO | 78.03(-8%) |
WALCHANNAG | 180.82(-8%) |
Similar stocks
Announcing Stock of the Month!