
₹692.9
-2.6 (-0.4%)![]()
Unlock Stock of the Month
T&C*
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 700.08 | Bearish |
| 10-DMA | 695.25 | Bearish |
| 20-DMA | 670.25 | Bullish |
| 50-DMA | 707.7 | Bearish |
| 100-DMA | 836.61 | Bearish |
| 200-DMA | 881.26 | Bearish |
Below figures are in Rs. Crores
| Particulars | Mar-2025 |
|---|---|
| Net Sales | 5,270 |
| Total Expenditure | 4,915 |
| Other Income | 162 |
| Operating Profit | 516 |
| Interest | 128 |
| Depreciation | 281 |
| Profit Before Tax | 107 |
| Consolidated Net Profit | 75 |
| Adjusted EPS | 5 |
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Below figures are in Rs. Crores
| Particulars | Mar-2025 |
|---|---|
| Share Capital | 70 |
| Total Reserves | 7,154 |
| Long-Term Borrowings | --- |
| Total Non-Current Liabilities | 6,064 |
| Other Current Liabilities | 929 |
| Short Term Borrowings | 1,657 |
| Total Liabilities | 16,254 |
| Capital Work in Progress | 8,054 |
| Long Term Loans & Advances | 336 |
| Currents Investments | --- |
| Short Term Loans and Advances | 359 |
| Total Current Assets | 3,465 |
| Total Assets | 16,254 |
| Adjusted Book Value | 516 |
Investment Calculator
Investment Amount:
₹| Symbol | Change% |
|---|---|
| ENGINERSIN | 215.27(-5%) |
| HINDCOPPER | 549.45(-4%) |
| FIRSTCRY | 229.9(-4%) |
| GMDCLTD | 541.95(-4%) |
| SRF | 2742.9(-4%) |
| SWIGGY | 330.7(-3%) |
| OLAELEC | 27.98(-3%) |
| SIGNATURE | 1069.2(-3%) |
Top Performing Stocks from the same sector
Get Your Portfolio Reviewed

Stay Updated with Our Market Newsletters