
EPACK Durable Ltd. (INR)354.3-9.3 (-2.6%)
Exchange ScripsBSE544095NSEEPACKISININE0G5901015
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 363.44 | Bearish |
10-DMA | 383.88 | Bearish |
20-DMA | 377.15 | Bearish |
50-DMA | 369.14 | Bearish |
100-DMA | 429.11 | Bearish |
200-DMA | 385.78 | Bearish |
Field | Mar-2025 | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Promoters | 18 | 16 | 17 | 17 | 14 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 18 | 16 | 17 | 17 | 14 |
Public Investors | 134000 | 114448 | 87629 | 104237 | 137048 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 89 | 14 | 32 | 34 |
Operating Profit | 1251 | 1039 | 720 | 454 |
Interest | 389 | 315 | 294 | 256 |
Depreciation | 355 | 261 | 163 | 90 |
Profit Before Tax | 492 | 440 | 263 | 109 |
Consolidated Net Profit | 354 | 320 | 174 | 78 |
Adjusted EPS | 4 | 6 | 3 | 2 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 958 | 709 | 521 | 482 |
Total Reserves | 7939 | 2427 | 698 | 207 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 1230 | 1563 | 998 | 940 |
Total Liabilities | 17678 | 14642 | 10767 | 5204 |
Capital Work in Progress | 266 | 915 | 85 | --- |
Total Assets | 17678 | 14642 | 10767 | 5204 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 2570 | 188 | -289 | 474 |
Cash Flow from Investing Activities | -3766 | -2175 | -2042 | -67 |
Cash Flow from Financing Activitie | 1666 | 2345 | 2535 | -425 |
Net Cash Inflow / Outflow | 469 | 359 | 204 | -18 |
EPACK Durable Ltd.
354.3-9.3 (-2.6%)
Top Gainers
Symbol | Change% |
---|---|
SONATSOFTW | 421.55(12%) |
ABINFRA | 88.96(11%) |
VMM | 118.48(10%) |
JETFREIGHT | 14.77(10%) |
GLOBALVECT | 220.9(10%) |
Top Losers
Symbol | Change% |
---|---|
PREMEXPLN | 416.2(-11%) |
PRAJIND | 461.3(-9%) |
GTECJAINX | 25.6(-9%) |
MADHUCON | 6.85(-8%) |
AMBICAAGAR | 26.8(-8%) |
GSS | 37.6(-8%) |
OSWALAGRO | 78.03(-8%) |
WALCHANNAG | 180.82(-8%) |
Similar stocks
Announcing Stock of the Month!