
The Federal Bank Ltd. (INR)196.68-6.7 (-3.3%)
Exchange ScripsBSE500469NSEFEDERALBNKISININE171A01029
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 199.66 | Bearish |
10-DMA | 199.15 | Bearish |
20-DMA | 195.58 | Bullish |
50-DMA | 187.86 | Bullish |
100-DMA | 192.21 | Bullish |
200-DMA | 194.41 | Bullish |
Field | Mar-2025 | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Promoters | --- | --- | --- | --- | --- |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | --- | --- | --- | --- | --- |
Public Investors | 847980 | 851173 | 851198 | 855886 | 870009 |
Government | 3 | 4 | 3 | 3 | 3 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 32165 | 24362 | 21209 | 19717 |
Operating Expenses | 67667 | 52112 | 45921 | 38987 |
Profit Before Tax | 193136 | 162826 | 144399 | 134930 |
Consolidated Net Profit | 38379 | 31645 | 19687 | 16643 |
Adjusted EPS | 16 | 15 | 9 | 8 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 4871 | 4232 | 4205 | 3992 |
Total Reserves | 296145 | 216959 | 188327 | 161030 |
Total Liabilities | 3178390 | 2680040 | 2262410 | 2049665 |
Investments | 610431 | 487022 | 390652 | 367317 |
Other Fixed Assets | 20899 | 18382 | 15378 | 13372 |
Capital Work in Progress | 670 | 814 | 288 | 131 |
Other Assets | 184287 | 185694 | 154162 | 123872 |
Total Assets | 3178390 | 2680040 | 2262410 | 2049665 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from operating activities | 64312 | 4893 | -77737 | 111790 |
Cash Flow from investing activities | -89084 | -98437 | 9077 | -39149 |
Cash Flow from financing activities | 38709 | 60381 | 81926 | -2076 |
The Federal Bank Ltd.
196.68-6.7 (-3.3%)
Top Gainers
Symbol | Change% |
---|---|
SONATSOFTW | 421.55(12%) |
ABINFRA | 88.96(11%) |
GLOBALVECT | 220.9(10%) |
VMM | 118.48(10%) |
JETFREIGHT | 14.77(10%) |
Top Losers
Symbol | Change% |
---|---|
PREMEXPLN | 416.2(-11%) |
PRAJIND | 461.3(-9%) |
GTECJAINX | 25.6(-9%) |
MADHUCON | 6.85(-8%) |
GSS | 37.6(-8%) |
AMBICAAGAR | 26.8(-8%) |
OSWALAGRO | 78.03(-8%) |
WALCHANNAG | 180.82(-8%) |
Similar stocks
Announcing Stock of the Month!