
Federal-Mogul Goetze (India) Ltd. (INR)351.8-2.2 (-0.6%)
Exchange ScripsBSE505744NSEFMGOETZEISININE529A01010
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 350.59 | Bullish |
10-DMA | 345.46 | Bullish |
20-DMA | 340.28 | Bullish |
50-DMA | 345.71 | Bullish |
100-DMA | 370.23 | Bearish |
200-DMA | 398.78 | Bearish |
Field | Mar-2025 | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Promoters | 2 | 2 | 2 | 2 | 2 |
Foreign Investors | 2 | 2 | 2 | 2 | 2 |
Domestic Investors | --- | --- | --- | --- | --- |
Public Investors | 30675 | 31480 | 31063 | 32329 | 35140 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 318 | 193 | 89 | 111 |
Operating Profit | 2711 | 2296 | 1727 | 1374 |
Interest | 56 | 49 | 50 | 31 |
Depreciation | 846 | 837 | 871 | 836 |
Profit Before Tax | 1808 | 1410 | 806 | 79 |
Consolidated Net Profit | 1269 | 1009 | 540 | 5 |
Adjusted EPS | 23 | 18 | 10 | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 556 | 556 | 556 | 556 |
Total Reserves | 10547 | 9240 | 8202 | 7651 |
Minority Interest | 740 | 716 | 682 | 662 |
Total Non-Current Liabilities | 276 | 417 | 451 | 895 |
Total Liabilities | 15897 | 14872 | 13404 | 13143 |
Capital Work in Progress | 553 | 853 | 485 | 286 |
Total Assets | 15897 | 14872 | 13404 | 13143 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 1598 | 2104 | 1107 | 1524 |
Cash Flow from Investing Activities | -617 | -584 | -1301 | -200 |
Cash Flow from Financing Activitie | -99 | -79 | -76 | -84 |
Net Cash Inflow / Outflow | 881 | 1441 | -270 | 1240 |
Federal-Mogul Goetze (India) Ltd.
351.8-2.2 (-0.6%)
Top Gainers
Symbol | Change% |
---|---|
AGRITECH | 172.89(20%) |
VASWANI | 46.9(20%) |
RAJRATAN | 390.15(20%) |
MANAKSTEEL | 60.18(20%) |
INDOWIND | 21.68(20%) |
Top Losers
Symbol | Change% |
---|---|
JINDRILL | 736.5(-8%) |
GNA | 347.8(-7%) |
AFIL | 7.95(-6%) |
TPHQ | 1.16(-6%) |
SANGHVIMOV | 299.52(-6%) |
EUROTEXIND | 14.62(-6%) |
CHOLAFIN | 1566.4(-6%) |
SMLISUZU | 1781(-5%) |
Similar stocks
Announcing Stock of the Month!