
₹65.4
-2.9 (-4.2%)![]()
Unlock Stock of the Month
T&C*
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 68.2 | Bearish |
| 10-DMA | 70.25 | Bearish |
| 20-DMA | 72.07 | Bearish |
| 50-DMA | 73.17 | Bearish |
| 100-DMA | 74.69 | Bearish |
| 200-DMA | 76.85 | Bearish |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Other Income | 14 | 98 | 83 | 8 | 18 |
| Operating Profit | 2,858 | 2,378 | 1,559 | 2,322 | 1,916 |
| Interest | 325 | 169 | 81 | 52 | 31 |
| Depreciation | 307 | 290 | 288 | 247 | 233 |
| Profit Before Tax | 2,227 | 1,920 | 1,189 | 2,023 | 1,652 |
| Consolidated Net Profit | 1,675 | 1,449 | 972 | 1,506 | 1,232 |
| Adjusted EPS | 6 | 5 | 4 | 6 | 5 |
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Share Capital | 279 | 239 | 239 | 239 | 238 |
| Total Reserves | 11,296 | 8,075 | 6,984 | 6,713 | 5,630 |
| Minority Interest | 850 | 798 | 748 | 708 | 667 |
| Total Non-Current Liabilities | 381 | 417 | -37 | -27 | -20 |
| Total Liabilities | 20,275 | 20,122 | 13,139 | 14,094 | 11,624 |
| Capital Work in Progress | 12 | 1 | --- | --- | --- |
| Total Assets | 20,275 | 20,122 | 13,139 | 14,094 | 11,624 |
Investment Calculator
Investment Amount:
₹| Symbol | Change% |
|---|---|
| HOMEFIRST | 1251.7(13%) |
| KARURVYSYA | 292.55(10%) |
| JSL | 810.05(9%) |
| SONACOMS | 487.8(7%) |
| GRSE | 2387.6(7%) |
Top Performing Stocks from the same sector
Get Your Portfolio Reviewed

Stay Updated with Our Market Newsletters