
₹444.9
-8.9 (-2%)![]()
Unlock Stock of the Month
T&C*
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 454.61 | Bearish |
| 10-DMA | 466.48 | Bearish |
| 20-DMA | 481.53 | Bearish |
| 50-DMA | 506 | Bearish |
| 100-DMA | 538.8 | Bearish |
| 200-DMA | 567.39 | Bearish |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Net Sales | 40,729 | 38,066 | 45,165 | 37,587 | 24,295 |
| Total Expenditure | 37,125 | 36,706 | 34,019 | 27,726 | 20,713 |
| Other Income | 921 | 901 | 422 | 464 | 675 |
| Operating Profit | 4,526 | 2,261 | 11,567 | 10,326 | 4,256 |
| Interest | 505 | 446 | 195 | 61 | 155 |
| Depreciation | 3,923 | 3,774 | 2,761 | 1,978 | 1,744 |
| Profit Before Tax | -712 | -3,005 | 6,951 | 8,264 | 2,347 |
| Consolidated Net Profit | -651 | -2,368 | 4,096 | 5,598 | 1,657 |
| Adjusted EPS | -9 | -32 | 56 | 76 | 23 |
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Share Capital | 734 | 734 | 734 | 734 | 734 |
| Total Reserves | 55,961 | 60,021 | 60,658 | 58,259 | 53,012 |
| Long-Term Borrowings | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | 13,836 | 12,033 | 13,557 | 13,430 | 11,684 |
| Other Current Liabilities | 2,761 | 2,698 | 3,212 | 3,425 | 2,943 |
| Short Term Borrowings | 1,250 | 750 | --- | 15 | 3 |
| Total Liabilities | 79,866 | 80,234 | 83,348 | 79,774 | 71,545 |
| Capital Work in Progress | 789 | 949 | 5,440 | 17,874 | 11,094 |
| Long Term Loans & Advances | 3,119 | 3,244 | 3,208 | 3,074 | 3,254 |
| Currents Investments | 189 | 201 | 207 | 227 | 514 |
| Short Term Loans and Advances | 1,011 | 1,183 | 1,077 | 1,022 | 1,424 |
| Total Current Assets | 10,549 | 9,135 | 14,098 | 10,940 | 10,886 |
| Total Assets | 79,866 | 80,234 | 83,348 | 79,774 | 71,545 |
| Adjusted Book Value | 772 | 827 | 836 | 803 | 732 |
Investment Calculator
Investment Amount:
₹| Symbol | Change% |
|---|---|
| HOMEFIRST | 1251.7(13%) |
| KARURVYSYA | 292.55(10%) |
| JSL | 810.05(9%) |
| SONACOMS | 487.8(7%) |
| GRSE | 2387.6(7%) |
Top Performing Stocks from the same sector
Get Your Portfolio Reviewed

Stay Updated with Our Market Newsletters