
Gujarat Themis Biosyn Ltd. (INR)313.2-12.5 (-3.8%)
Exchange ScripsBSE506879NSEGUJTHEMISININE942C01045
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 327.65 | Bearish |
10-DMA | 309.62 | Bullish |
20-DMA | 295.64 | Bullish |
50-DMA | 280.26 | Bullish |
100-DMA | ||
200-DMA |
Field | Mar-2025 | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Promoters | 8 | 8 | 8 | 8 | 8 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 8 | 8 | 8 | 8 | 8 |
Public Investors | 30665 | 30926 | 31263 | 30272 | 29568 |
Government | 1 | 1 | --- | --- | --- |
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Gujarat Themis Biosyn Ltd.
313.2-12.5 (-3.8%)
Top Gainers
Symbol | Change% |
---|---|
GROBTEA | 1112.5(20%) |
ABINFRA | 133.51(20%) |
TTML | 69.09(19%) |
ECOSMOBLTY | 275.19(15%) |
TRIDENT | 33.48(14%) |
Similar stocks
Announcing Stock of the Month!