
₹1,720.2
13.2 (0.8%)![]()
Unlock Stock of the Month
T&C*
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 1,700.02 | Bullish |
| 10-DMA | 1,691.6 | Bullish |
| 20-DMA | 1,661.98 | Bullish |
| 50-DMA | 1,652.58 | Bullish |
| 100-DMA | 1,566.52 | Bullish |
| 200-DMA | 1,573.96 | Bullish |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Operating Expenses | 11,140 | 10,730 | 13,160 | 11,430 | 8,550 |
| Other Income | 24,930 | 15,130 | 13,620 | 10,710 | 9,500 |
| Operating Profit | 2,79,890 | 2,56,930 | 2,39,860 | 2,15,970 | 2,09,750 |
| Interest | 6,440 | 5,530 | 3,530 | 3,190 | 5,110 |
| Depreciation | 40,840 | 41,730 | 41,450 | 43,260 | 46,110 |
| Profit Before Tax | 2,32,610 | 2,09,670 | 1,94,880 | 1,69,510 | 1,58,530 |
| Consolidated Net Profit | 1,73,900 | 1,57,020 | 1,48,510 | 1,34,990 | 1,11,450 |
| Adjusted EPS | 64 | 58 | 55 | 50 | 41 |
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Share Capital | 5,430 | 5,430 | 5,430 | 5,430 | 5,430 |
| Total Reserves | 6,88,420 | 6,70,810 | 6,44,740 | 6,12,890 | 5,93,700 |
| Long-Term Borrowings | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | 67,680 | 77,490 | 53,300 | 70,760 | 75,480 |
| Other Current Liabilities | 1,75,090 | 1,32,080 | 1,17,330 | 1,41,850 | 1,34,110 |
| Short Term Borrowings | 30 | 150 | --- | --- | --- |
| Total Liabilities | 10,44,800 | 9,87,460 | 9,21,590 | 8,78,570 | 8,50,130 |
| Capital Work in Progress | 590 | 1,080 | 400 | 1,290 | 3,120 |
| Long Term Loans & Advances | 18,050 | 10,940 | 8,860 | 15,080 | 13,900 |
| Currents Investments | 74,730 | 70,430 | 53,850 | 62,390 | 67,730 |
| Short Term Loans and Advances | 34,350 | 34,570 | 50,420 | 1,05,950 | 1,03,990 |
| Total Current Assets | 6,21,090 | 5,93,310 | 5,35,770 | 4,80,410 | 4,30,510 |
| Total Assets | 10,44,800 | 9,87,460 | 9,21,590 | 8,78,570 | 8,50,130 |
| Adjusted Book Value | 256 | 249 | 239 | 228 | 221 |
Investment Calculator
Investment Amount:
₹| Symbol | Change% |
|---|---|
| HOMEFIRST | 1251.7(13%) |
| KARURVYSYA | 292.55(10%) |
| JSL | 810.05(9%) |
| SONACOMS | 487.8(7%) |
| GRSE | 2387.6(7%) |
Top Performing Stocks from the same sector
Get Your Portfolio Reviewed

Stay Updated with Our Market Newsletters