
HDFC Asset Management Company Ltd. (INR)4970.31.1 (0%)
Exchange ScripsBSE541729NSEHDFCAMCISININE127D01025
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 5043.1 | Bearish |
10-DMA | 4993.51 | Bearish |
20-DMA | 4901.52 | Bullish |
50-DMA | 4551.85 | Bullish |
100-DMA | 4201.57 | Bullish |
200-DMA | 4272.11 | Bullish |
Field | Mar-2025 | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 1 | 1 | 1 | 1 | 1 |
Public Investors | 433736 | 436622 | 426680 | 432583 | 436182 |
Government | 1 | 1 | --- | --- | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2025 | Mar-2024 | Mar-2023 |
---|---|---|---|
Other Income | 5617 | 5790 | 3159 |
Operating Profit | 33535 | 25364 | 19331 |
Interest | 94 | 91 | 97 |
Depreciation | 585 | 523 | 533 |
Profit Before Tax | 32856 | 24750 | 18701 |
Consolidated Net Profit | 24602 | 19427 | 14234 |
Adjusted EPS | 115 | 91 | 67 |
Below figures are in Rs. Crores
Particulars | Mar-2025 | Mar-2024 | Mar-2023 |
---|---|---|---|
Share Capital | 1069 | 1067 | 1067 |
Total Reserves | 78652 | 68104 | 58897 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 3411 | 2176 | 2074 |
Total Liabilities | 87507 | 75539 | 65361 |
Capital Work in Progress | --- | --- | --- |
Total Assets | 87507 | 75539 | 65361 |
Below figures are in Rs. Crores
Particulars | Mar-2025 | Mar-2024 | Mar-2023 |
---|---|---|---|
Cash Flow from Operating Activities | 20748 | 16147 | 11493 |
Cash Flow from Investing Activities | -5980 | -5422 | -2168 |
Cash Flow from Financing Activitie | -14751 | -10662 | -9299 |
Net Cash Inflow / Outflow | 17 | 63 | 26 |
HDFC Asset Management Company Ltd.
4970.31.1 (0%)
Top Gainers
Top Losers
Symbol | Change% |
---|---|
KARMAENG | 75.8(-8%) |
ANTGRAPHIC | 1.28(-7%) |
SONAMLTD | 46.6(-6%) |
SRPL | 0.51(-6%) |
VIMTALABS | 485.7(-6%) |
RCOM | 1.75(-5%) |
SUPREMEENG | 1.96(-5%) |
NIBE | 1790.7(-5%) |
Similar stocks
Announcing Stock of the Month!