₹1,044.55
49.7 (5%)![]()
We are partnered with TradingView, a global leader in charting and market analysis. Access real-time stock data, explore the powerful Stock Screener , and uncover insights with multiple tools designed for traders.
Unlock Stock of the Month
T&C*
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 985.31 | Bullish |
| 10-DMA | 980.87 | Bullish |
| 20-DMA | 963.63 | Bullish |
| 50-DMA | 949.26 | Bullish |
| 100-DMA | 900.58 | Bullish |
| 200-DMA | 1,076.96 | Bearish |
%
Below figures are in Rs. Crores
| Particulars | Mar-2026 | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
|---|---|---|---|---|---|
| Net Sales | 14,045 | 10,592 | 9,316 | 12,466 | 10,114 |
| Total Expenditure | 13,043 | 10,224 | 9,421 | 11,737 | 9,363 |
| Other Income | 203 | 193 | 185 | 156 | 158 |
| Operating Profit | 1,205 | 561 | 80 | 886 | 909 |
| Interest | 46 | 10 | 16 | 20 | 7 |
| Depreciation | 350 | 191 | 214 | 188 | 170 |
| Profit Before Tax | 808 | 360 | -150 | 678 | 732 |
| Consolidated Net Profit | 565 | 223 | -81 | 491 | 585 |
| Adjusted EPS | 60 | 24 | -9 | 52 | 62 |
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Below figures are in Rs. Crores
| Particulars | Mar-2026 | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
|---|---|---|---|---|---|
| Share Capital | 94 | 94 | 94 | 94 | 94 |
| Total Reserves | 6,639 | 6,000 | 5,434 | 5,390 | 4,918 |
| Long-Term Borrowings | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | 1,286 | 670 | 686 | 300 | 299 |
| Other Current Liabilities | 502 | 460 | 359 | 198 | 187 |
| Short Term Borrowings | 7 | --- | --- | 38 | 17 |
| Total Liabilities | 10,020 | 8,214 | 7,303 | 6,320 | 5,901 |
| Capital Work in Progress | 40 | 81 | 13 | 50 | 7 |
| Long Term Loans & Advances | 504 | 538 | 643 | 117 | 50 |
| Currents Investments | --- | --- | 285 | 336 | 328 |
| Short Term Loans and Advances | 1,160 | 892 | 753 | 377 | 285 |
| Total Current Assets | 5,633 | 4,826 | 4,248 | 4,048 | 3,698 |
| Total Assets | 10,020 | 8,214 | 7,303 | 6,320 | 5,901 |
| Adjusted Book Value | 719 | 650 | 590 | 585 | 535 |
Investment Calculator
| Symbol | Change% |
|---|---|
| KFINTECH | 949.25(11%) |
| RKFORGE | 625.45(8%) |
| REDINGTON | 278.15(7%) |
| SAGILITY | 43.29(7%) |
| LAURUSLABS | 1713.4(7%) |
Get Your Portfolio Reviewed

Stay Updated with Our Market Newsletters