
India Glycols Ltd. (INR)1728.611.4 (0.7%)
Exchange ScripsBSE500201NSEINDIAGLYCOISININE560A01015
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 1734.46 | Bearish |
10-DMA | 1604.89 | Bullish |
20-DMA | 1502.18 | Bullish |
50-DMA | 1302.5 | Bullish |
100-DMA | 1276.75 | Bullish |
200-DMA | 1280.59 | Bullish |
Field | Mar-2025 | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Promoters | 8 | 8 | 14 | 14 | 14 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 8 | 8 | 14 | 14 | 14 |
Public Investors | 59728 | 62400 | 54737 | 57754 | 59565 |
Government | 1 | 1 | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 285 | 272 | 1571 | 214 |
Operating Profit | 4309 | 3228 | 2805 | 2864 |
Interest | 1235 | 1033 | 734 | 865 |
Depreciation | 1008 | 940 | 803 | 801 |
Profit Before Tax | 2233 | 1650 | 3690 | 1205 |
Consolidated Net Profit | 1730 | 1251 | 3399 | 1316 |
Adjusted EPS | 56 | 40 | 110 | 43 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 310 | 310 | 310 | 310 |
Total Reserves | 20201 | 18705 | 17609 | 11376 |
Minority Interest | --- | --- | -195 | --- |
Total Non-Current Liabilities | 11910 | 10920 | 11095 | 11830 |
Total Liabilities | 56168 | 48583 | 46307 | 41192 |
Capital Work in Progress | 836 | 1247 | 2432 | 1258 |
Total Assets | 56168 | 48583 | 46307 | 41192 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 4385 | 3257 | 1160 | 1373 |
Cash Flow from Investing Activities | -5035 | -3303 | 764 | -1483 |
Cash Flow from Financing Activitie | 899 | -5 | -1888 | 107 |
Net Cash Inflow / Outflow | 250 | -51 | 37 | -3 |
India Glycols Ltd.
1728.611.4 (0.7%)
Top Gainers
Symbol | Change% |
---|---|
HONDAPOWER | 2795.5(20%) |
ALKALI | 108.24(20%) |
TATVA | 906.3(20%) |
HTMEDIA | 21.56(20%) |
KAPSTON | 255.72(20%) |
Top Losers
Symbol | Change% |
---|---|
GANESHBE | 108.81(-15%) |
QUESS | 338.35(-9%) |
JAYNECOIND | 39.95(-9%) |
DOMS | 2548.8(-9%) |
COCHINSHIP | 1817.6(-8%) |
PROTEAN | 1048.4(-8%) |
BAIDFIN | 10.47(-8%) |
BAJAJHLDNG | 12932(-8%) |
Similar stocks
Announcing Stock of the Month!