
₹4,769
64.5 (1.4%)![]()
Unlock Stock of the Month
T&C*
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 4,806 | Bearish |
| 10-DMA | 4,805.4 | Bearish |
| 20-DMA | 4,912 | Bearish |
| 50-DMA | 5,207.59 | Bearish |
| 100-DMA | 5,465.52 | Bearish |
| 200-DMA | 5,541.49 | Bearish |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Operating Income (Net) | 8,08,029 | 6,89,043 | 5,44,464 | 2,59,309 | 1,46,406 |
| Operating Expenses | 2,42,638 | 1,89,515 | 1,45,171 | 1,01,457 | 71,716 |
| Other Income | 32,953 | 23,269 | 14,350 | 7,258 | 15,600 |
| Operating Profit | 2,13,974 | 1,86,831 | 79,663 | 13,008 | 10,512 |
| Interest | 51,238 | 42,081 | 31,677 | 23,859 | 21,698 |
| PBDT | 1,62,736 | 1,44,750 | 47,986 | -10,851 | -11,186 |
| Depreciation | 86,802 | 64,257 | 51,030 | 50,686 | 46,994 |
| Profit Before Tax | 75,934 | 80,493 | -3,044 | -61,537 | -58,181 |
| Profit After Tax | 72,584 | 81,725 | -3,058 | -61,618 | -58,064 |
| Earnings Per Share | 188 | 212 | -8 | -160 | -151 |
| Adjusted EPS | 188 | 212 | -8 | -160 | -151 |
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Share Capital | 3,864 | 3,860 | 3,855 | 3,853 | 3,849 |
| Total Reserves | 88,756 | 15,496 | -66,802 | -64,219 | -3,091 |
| Long-Term Borrowings | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | 7,48,208 | 5,16,595 | 4,39,194 | 3,18,864 | 2,63,617 |
| Other Current Liabilities | 2,64,923 | 2,51,568 | 1,80,971 | 1,50,214 | 1,36,369 |
| Short Term Borrowings | 18,000 | 18,917 | 22,523 | 34,806 | 21,240 |
| Total Liabilities | 11,84,091 | 8,44,565 | 6,15,263 | 4,83,178 | 4,53,986 |
| Capital Work in Progress | 7 | 1 | --- | 1,193 | 664 |
| Long Term Loans & Advances | 1,12,504 | 97,038 | 76,691 | 66,764 | 56,922 |
| Currents Investments | 2,47,748 | 1,55,711 | 1,15,580 | 81,065 | 73,394 |
| Short Term Loans and Advances | 29,006 | 5,444 | 11,213 | 8,195 | 8,325 |
| Total Current Assets | 5,07,054 | 3,58,554 | 2,61,511 | 2,02,312 | 2,06,709 |
| Total Assets | 11,84,091 | 8,44,565 | 6,15,263 | 4,83,178 | 4,53,986 |
| Adjusted Book Value | 240 | 50 | -163 | -157 | 2 |
Investment Calculator
Investment Amount:
₹| Symbol | Change% |
|---|---|
| HOMEFIRST | 1251.7(13%) |
| KARURVYSYA | 292.55(10%) |
| JSL | 810.05(9%) |
| SONACOMS | 487.8(7%) |
| GRSE | 2387.6(7%) |
Top Performing Stocks from the same sector
Get Your Portfolio Reviewed

Stay Updated with Our Market Newsletters