₹2,447
51.2 (2.1%)![]()
We are partnered with TradingView, a global leader in charting and market analysis. Access real-time stock data, explore the powerful Stock Screener , and uncover insights with multiple tools designed for traders.
Unlock Stock of the Month
T&C*
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 2,403.92 | Bullish |
| 10-DMA | 2,436.35 | Bullish |
| 20-DMA | 2,456.71 | Bearish |
| 50-DMA | 2,362.62 | Bullish |
| 100-DMA | 2,338.36 | Bullish |
| 200-DMA | 2,215.36 | Bullish |
%
Below figures are in Rs. Crores
| Particulars | Mar-2026 | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
|---|---|---|---|---|---|
| Net Sales | 2,79,580 | 2,27,079 | 2,00,108 | 1,66,417 | 1,64,055 |
| Total Expenditure | 1,97,985 | 1,74,304 | 1,62,217 | 1,49,211 | 1,61,902 |
| Other Income | 10,809 | 2,016 | 1,416 | 1,509 | 2,137 |
| Operating Profit | 92,404 | 54,791 | 39,307 | 18,715 | 4,289 |
| Interest | 4,345 | 2,949 | 3,116 | 2,743 | 1,428 |
| Depreciation | 13,755 | 11,693 | 11,968 | 8,807 | 16,587 |
| Profit Before Tax | 68,726 | 40,150 | 24,223 | 7,165 | -13,722 |
| Consolidated Net Profit | 53,328 | 32,816 | 19,145 | 4,301 | -15,280 |
| Adjusted EPS | 117 | 72 | 42 | 9 | -34 |
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Below figures are in Rs. Crores
| Particulars | Mar-2026 | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
|---|---|---|---|---|---|
| Share Capital | 914 | 913 | 911 | 910 | 909 |
| Total Reserves | 2,22,926 | 1,70,282 | 1,40,847 | 1,22,246 | 1,19,006 |
| Long-Term Borrowings | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | 26,355 | 23,900 | 8,197 | 9,921 | 11,531 |
| Other Current Liabilities | 33,000 | 22,743 | 19,194 | 15,772 | 13,941 |
| Short Term Borrowings | 39,488 | 30,156 | 26,699 | 42,165 | 37,023 |
| Total Liabilities | 3,78,001 | 2,86,458 | 2,36,946 | 2,28,003 | 2,16,515 |
| Capital Work in Progress | 6,952 | 3,554 | 5,957 | 8,948 | 8,475 |
| Long Term Loans & Advances | 3,018 | 3,078 | 3,206 | 6,209 | 5,724 |
| Currents Investments | 35,771 | 10,591 | 8,469 | 4,398 | 8,224 |
| Short Term Loans and Advances | 4,397 | 3,126 | 3,242 | 2,260 | 11,469 |
| Total Current Assets | 2,40,274 | 1,67,986 | 1,34,476 | 1,24,513 | 1,24,577 |
| Total Assets | 3,78,001 | 2,86,458 | 2,36,946 | 2,28,003 | 2,16,515 |
| Adjusted Book Value | 490 | 375 | 311 | 271 | 264 |
Investment Calculator
| Symbol | Change% |
|---|---|
| J&KBANK | 154.63(-13%) |
| PHOENIXLTD | 1910.5(-6%) |
| SUMICHEM | 501.7(-5%) |
| PGHH | 8598.5(-4%) |
| CUB | 228.86(-4%) |
| SCHNEIDER | 1280.9(-4%) |
| ADANIPORTS | 1719.7(-3%) |
| GODREJAGRO | 560.35(-3%) |
Get Your Portfolio Reviewed

Stay Updated with Our Market Newsletters