Nippon Life India Asset Management Ltd.
₹1,189.6
4.6 (0.4%)![]()
NAM-INDIA Share Price
As on September 11, 2026
SectorFinancial Services
IndustryCapital Markets
Basic IndustryAsset Management Company
Market Cap₹ 75,590 Cr
P/E Ratio50.68
Dividend Yield0.18 %
Trendline Performance
We are partnered with TradingView, a global leader in charting and market analysis. Access real-time stock data, explore the powerful Stock Screener , and uncover insights with multiple tools designed for traders.
Unlock Stock of the Month
T&C*
Company Information
Market Insights
Open1,169
High1,192
NSE SymbolNAM-INDIA
Close1,189.6
Low1,159.4
BSE Symbol540767
Previous Years High/Low
1 Year High1,269.5
3 Year High1,269.5
5 Year High1,269.5
1 Year Low795.8
3 Year Low318
5 Year Low196.9
Technicals
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 1,184.66 | Bullish |
| 10-DMA | 1,177.08 | Bullish |
| 20-DMA | 1,196.91 | Bearish |
| 50-DMA | 1,184.14 | Bullish |
| 100-DMA | 1,141.12 | Bullish |
| 200-DMA | 1,012.45 | Bullish |
Historical Performance
1 Year
45.4%
3 Years
253.7%
5 Years
170.2%
10 Years
N/A
Shareholding Pattern
%
Values Analysis
Loading chart...
Profit & Loss
Below figures are in Rs. Crores
| Particulars | Mar-2026 | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
|---|---|---|---|---|---|
| Other Income | 2,260 | 2,903 | 3,944 | 1,677 | 2,295 |
| Operating Profit | 20,192 | 17,317 | 13,879 | 9,615 | 10,197 |
| Interest | 70 | 67 | 62 | 40 | 38 |
| Depreciation | 403 | 306 | 291 | 298 | 272 |
| Profit Before Tax | 19,720 | 16,943 | 13,525 | 9,277 | 9,887 |
| Consolidated Net Profit | 15,294 | 12,864 | 11,073 | 7,233 | 7,442 |
| Adjusted EPS | 24 | 20 | 18 | 12 | 12 |
Compounded Sales Growth
10 Years:16.8
5 Years:20.7
3 Years:15
TTM:4.1
Compounded Profit Growth
10 Years:32.3
5 Years:18.2
3 Years:15.9
TTM:3.6
Stock Price CAGR
10 Years:N/A
5 Years:22.1
3 Years:52.3
TTM:43.7
Return on Equity
10 Years:6.9
5 Years:11.4
3 Years:16.6
last year:23.5
Quarterly Results
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Balance Sheet
Below figures are in Rs. Crores
| Particulars | Mar-2026 | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
|---|---|---|---|---|---|
| Share Capital | 6,381 | 6,347 | 6,300 | 6,232 | 6,220 |
| Total Reserves | 38,747 | 34,543 | 32,388 | 27,659 | 27,447 |
| Minority Interest | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | 1,999 | 1,970 | 1,780 | 1,052 | 906 |
| Total Liabilities | 51,923 | 46,701 | 43,750 | 38,609 | 37,965 |
| Capital Work in Progress | 23 | 41 | 16 | 25 | 1 |
| Total Assets | 51,923 | 46,701 | 43,750 | 38,609 | 37,965 |
0%
Positive
(80 to 100)
Neutral
(60 to 79)
Negative
(0 to 59)
- The stock has a high PE of 50.68, indicating expensive valuation or elevated growth expectations.
- Over the last three years, the stock delivered a strong 3-year price CAGR of 52.1%, indicating sustained price appreciation.
- The stock carries a high beta of 1.7, implying higher volatility and elevated risk.
- In the last financial year, the company reported an EBITDA of ₹19785 million, reflecting positive operating performance.
- In the previous financial year, the company generated revenue of ₹25276 million, indicating a large and established business.
Investment Calculator
₹
Investment Amount: ₹ 1000000
Current Value: ₹ 1429378.2
No. of Shares: 1202 (Approx)
Performance:42.9%
429378.2
NIFTY Performance: -6.8%
1 day Top Gainers
| Symbol | Change% |
|---|---|
| AIIL | 544.35(6%) |
| PTCIL | 23630(6%) |
| YESBANK | 23.48(5%) |
| SUNTV | 476(5%) |
| INDUSTOWER | 388(4%) |
1 Day Top Losers
| Symbol | Change% |
|---|---|
| COCHINSHIP | 1381(-9%) |
| GODREJPROP | 1748(-7%) |
| GUJENERGY | 241.59(-5%) |
| HEG | 237.2(-5%) |
| PIIND | 2259(-5%) |
| WHIRLPOOL | 762.35(-4%) |
| ABREL | 1281.6(-4%) |
| SUPREMEIND | 3364.4(-4%) |
Top Performing Stocks from the same sector
Get Your Portfolio Reviewed

Latest News
Stay Updated with Our Market Newsletters





