₹3,457.8
54.2 (1.6%)![]()
We are partnered with TradingView, a global leader in charting and market analysis. Access real-time stock data, explore the powerful Stock Screener , and uncover insights with multiple tools designed for traders.
Unlock Stock of the Month
T&C*
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 3,395.24 | Bullish |
| 10-DMA | 3,327.28 | Bullish |
| 20-DMA | 3,246.1 | Bullish |
| 50-DMA | 3,083.88 | Bullish |
| 100-DMA | 2,699.88 | Bullish |
| 200-DMA | 2,180.39 | Bullish |
%
Below figures are in Rs. Crores
| Particulars | Mar-2026 | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
|---|---|---|---|---|---|
| Net Sales | 5,010 | 3,683 | 3,387 | 2,781 | 3,175 |
| Total Expenditure | 4,276 | 3,335 | 2,849 | 2,431 | 2,493 |
| Other Income | 147 | 86 | 141 | 55 | 107 |
| Operating Profit | 881 | 434 | 679 | 405 | 789 |
| Interest | 51 | 33 | 18 | 18 | 19 |
| Depreciation | 196 | 125 | 116 | 113 | 104 |
| Profit Before Tax | 634 | 277 | 544 | 274 | 666 |
| Consolidated Net Profit | 481 | 211 | 412 | 204 | 498 |
| Adjusted EPS | 78 | 34 | 67 | 33 | 81 |
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Below figures are in Rs. Crores
| Particulars | Mar-2026 | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
|---|---|---|---|---|---|
| Share Capital | 31 | 31 | 31 | 31 | 31 |
| Total Reserves | 3,261 | 2,793 | 2,595 | 2,195 | 2,001 |
| Long-Term Borrowings | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | 686 | 410 | 63 | 62 | 81 |
| Other Current Liabilities | 304 | 174 | 40 | 37 | 44 |
| Short Term Borrowings | 520 | 480 | 317 | 284 | 234 |
| Total Liabilities | 5,605 | 4,419 | 3,555 | 2,871 | 2,769 |
| Capital Work in Progress | 946 | 497 | 455 | 263 | 64 |
| Long Term Loans & Advances | 79 | 136 | 72 | 58 | 57 |
| Currents Investments | 392 | 597 | 536 | 395 | 287 |
| Short Term Loans and Advances | 188 | 47 | 211 | 150 | 212 |
| Total Current Assets | 2,890 | 2,339 | 2,127 | 1,627 | 1,735 |
| Total Assets | 5,605 | 4,419 | 3,555 | 2,871 | 2,769 |
| Adjusted Book Value | 533 | 457 | 425 | 360 | 329 |
Investment Calculator
| Symbol | Change% |
|---|---|
| POWERINDIA | 36050(11%) |
| PAYTM | 1584.1(10%) |
| SYRMA | 1516.4(6%) |
| BEML | 1884.4(5%) |
| SUMICHEM | 561.25(5%) |
| Symbol | Change% |
|---|---|
| PFC | 385.15(-8%) |
| BHARATFORG | 2093.1(-8%) |
| NLCINDIA | 285.35(-6%) |
| RECLTD | 343.75(-6%) |
| INOXWIND | 73.5(-6%) |
| RELINFRA | 72.74(-5%) |
| INDUSTOWER | 368(-5%) |
| AMBER | 7095(-5%) |
Get Your Portfolio Reviewed

Stay Updated with Our Market Newsletters