₹311.05
-4.2 (-1.3%)![]()
We are partnered with TradingView, a global leader in charting and market analysis. Access real-time stock data, explore the powerful Stock Screener , and uncover insights with multiple tools designed for traders.
Unlock Stock of the Month
T&C*
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 321.78 | Bearish |
| 10-DMA | 315.75 | Bearish |
| 20-DMA | 305.45 | Bullish |
| 50-DMA | 273.38 | Bullish |
| 100-DMA | 234.22 | Bullish |
| 200-DMA | 223.25 | Bullish |
%
Below figures are in Rs. Crores
| Particulars | Mar-2026 | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
|---|---|---|---|---|---|
| Sales | --- | --- | --- | --- | --- |
| Operating Expenses | 2,931 | 4,064 | 3,808 | 8,068 | 6,662 |
| Other Income | 172 | 236 | 148 | 263 | 198 |
| Operating Profit | 3,297 | 2,868 | 2,514 | 6,151 | 6,458 |
| Interest | 500 | 395 | 593 | 1,097 | 817 |
| Depreciation | 418 | 412 | 581 | 2,746 | 2,120 |
| Profit Before Tax | 2,298 | 418 | 1,329 | 2,844 | 3,576 |
| Consolidated Net Profit | 2,216 | 458 | 2,779 | 2,244 | 2,412 |
| Adjusted EPS | 15 | 3 | 19 | 15 | 16 |
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Below figures are in Rs. Crores
| Particulars | Mar-2026 | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
|---|---|---|---|---|---|
| Share Capital | 1,493 | 1,489 | 1,485 | 1,482 | 1,480 |
| Total Reserves | 10,038 | 9,188 | 25,543 | 23,520 | 22,505 |
| Long-Term Borrowings | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | 2,789 | 1,800 | 5,134 | 5,848 | 5,411 |
| Other Current Liabilities | 13,944 | 13,178 | 20,942 | 20,290 | 16,141 |
| Short Term Borrowings | --- | 121 | 3,584 | 5,093 | 5,472 |
| Total Liabilities | 28,948 | 26,766 | 61,046 | 61,124 | 55,407 |
| Capital Work in Progress | --- | --- | 26 | 1 | --- |
| Long Term Loans & Advances | 4,713 | 4,121 | 6,628 | 6,615 | 6,156 |
| Currents Investments | 512 | --- | 563 | 468 | 917 |
| Short Term Loans and Advances | 541 | 607 | 881 | 1,180 | 1,168 |
| Total Current Assets | 20,002 | 18,962 | 35,724 | 35,404 | 31,580 |
| Total Assets | 28,948 | 26,766 | 61,046 | 61,124 | 55,407 |
| Adjusted Book Value | 77 | 72 | 182 | 169 | 162 |
Investment Calculator
| Symbol | Change% |
|---|---|
| JYOTICNC | 784.3(-9%) |
| CROMPTON | 249.95(-7%) |
| EIHOTEL | 306.55(-6%) |
| BAJFINANCE | 1078(-6%) |
| ECLERX | 1769.1(-6%) |
| MAPMYINDIA | 1014.3(-5%) |
| FSL | 279.85(-5%) |
| CGCL | 230.25(-5%) |
Get Your Portfolio Reviewed

Stay Updated with Our Market Newsletters