
SHANTIGOLD Share PriceDiamond & Jewellery
₹203.96
-4.1 (-2%)![]()
As on December 4, 2025
Exchange Scrips: BSE544459NSESHANTIGOLDISININE06ZD01017
Market Cap ₹ 1,465 Cr
P/E Ratio 19.72
Dividend Yield N/A
Market performance
Historical performance
Company Valuation




| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 207.44 | Bearish |
| 10-DMA | 211.18 | Bearish |
| 20-DMA | 219.64 | Bearish |
| 50-DMA | 217.43 | Bearish |
| 100-DMA | --- | |
| 200-DMA | --- |
| Field | Sep-2025 | Aug-2025 |
|---|---|---|
| Promoters | 5 | 5 |
| Foreign Investors | --- | --- |
| Domestic Investors | 5 | 5 |
| Public Investors | 35478 | 87104 |
| Government | --- | --- |
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Shanti Gold International Ltd.
203.96-4.1 (-2%) ![]()
Top Gainers
Peer Comparison
Get Your Portfolio Reviewed
