Share India Securities Ltd.
₹198.93
2.6 (1.3%)![]()
SHAREINDIA Share Price
As on September 11, 2026
SectorFinancial Services
IndustryCapital Markets
Basic IndustryStockbroking & Allied
Market Cap₹ 4,353 Cr
P/E Ratio17.6
Dividend Yield0.34 %
Trendline Performance
We are partnered with TradingView, a global leader in charting and market analysis. Access real-time stock data, explore the powerful Stock Screener , and uncover insights with multiple tools designed for traders.
Unlock Stock of the Month
T&C*
Company Information
Market Insights
Open197
High204.87
NSE SymbolSHAREINDIA
Close198.93
Low192.3
BSE Symbol540725
Previous Years High/Low
1 Year High212.33
3 Year High405.28
5 Year High405.28
1 Year Low115.36
3 Year Low115.36
5 Year Low103.94
Technicals
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 185.5 | Bullish |
| 10-DMA | 177.92 | Bullish |
| 20-DMA | 175.55 | Bullish |
| 50-DMA | 175.79 | Bullish |
| 100-DMA | 157.75 | Bullish |
| 200-DMA | 152.65 | Bullish |
Historical Performance
1 Year
36.5%
3 Years
-27%
5 Years
89.3%
10 Years
N/A
Shareholding Pattern
%
Values Analysis
Loading chart...
Profit & Loss
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Other Income | 209 | 59 | 115 | 94 | 59 |
| Operating Profit | 5,379 | 6,628 | 5,042 | 3,133 | 1,328 |
| Interest | 895 | 901 | 577 | 316 | 250 |
| Depreciation | 178 | 141 | 121 | 92 | 44 |
| Profit Before Tax | 4,306 | 5,578 | 4,359 | 2,654 | 1,034 |
| Consolidated Net Profit | 3,276 | 4,254 | 3,288 | 2,012 | 808 |
| Adjusted EPS | 15 | 22 | 20 | 13 | 5 |
Compounded Sales Growth
10 Years:106.8
5 Years:40.3
3 Years:11.1
TTM:0.3
Compounded Profit Growth
10 Years:136.3
5 Years:49.1
3 Years:9.5
TTM:-4
Stock Price CAGR
10 Years:N/A
5 Years:13.4
3 Years:-9.2
TTM:36.5
Return on Equity
10 Years:0.7
5 Years:4.2
3 Years:14.1
last year:11.3
Quarterly Results
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Balance Sheet
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Share Capital | 436 | 383 | 325 | 319 | 319 |
| Total Reserves | 22,689 | 15,997 | 7,675 | 4,147 | 2,485 |
| Minority Interest | 149 | 140 | 132 | 115 | --- |
| Total Non-Current Liabilities | 834 | 598 | 25 | 31 | -68 |
| Total Liabilities | 38,589 | 30,038 | 19,438 | 14,904 | 8,535 |
| Capital Work in Progress | 26 | --- | --- | 97 | --- |
| Total Assets | 38,589 | 30,038 | 19,438 | 14,904 | 8,535 |
0%
Positive
(80 to 100)
Neutral
(60 to 79)
Negative
(0 to 59)
- The stock has a moderate PE of 17.6, suggesting fair valuation relative to earnings.
- Over the last three years, the stock delivered a weak 3-year price CAGR of -9.2%, indicating poor shareholder returns.
- The stock carries a high beta of 1.4, implying higher volatility and elevated risk.
- In the last financial year, the company reported an EBITDA of ₹4020 million, reflecting positive operating performance.
- In the previous financial year, the company generated revenue of ₹11378 million, indicating a large and established business.
Investment Calculator
₹
Investment Amount: ₹ 1000000
Current Value: ₹ 1360112.1
No. of Shares: 6837 (Approx)
Performance:36%
360112.1
NIFTY Performance: -6.8%
1 day Top Gainers
| Symbol | Change% |
|---|---|
| AIIL | 544.35(6%) |
| PTCIL | 23630(6%) |
| YESBANK | 23.48(5%) |
| SUNTV | 476(5%) |
| INDUSTOWER | 388(4%) |
1 Day Top Losers
| Symbol | Change% |
|---|---|
| COCHINSHIP | 1381(-9%) |
| GODREJPROP | 1748(-7%) |
| GUJENERGY | 241.59(-5%) |
| HEG | 237.2(-5%) |
| PIIND | 2259(-5%) |
| WHIRLPOOL | 762.35(-4%) |
| ABREL | 1281.6(-4%) |
| SUPREMEIND | 3364.4(-4%) |
Top Performing Stocks from the same sector
Get Your Portfolio Reviewed

Latest News
Stay Updated with Our Market Newsletters





