
₹1,610.6
-28.3 (-1.7%)![]()
Unlock Stock of the Month
T&C*
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 1,625.7 | Bearish |
| 10-DMA | 1,651.6 | Bearish |
| 20-DMA | 1,695.17 | Bearish |
| 50-DMA | 1,746.57 | Bearish |
| 100-DMA | 1,700.38 | Bearish |
| 200-DMA | 1,694.15 | Bearish |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Net Sales | 5,25,784 | 4,84,968 | 4,38,857 | 3,86,545 | 3,34,981 |
| Total Expenditure | 3,74,923 | 3,57,478 | 3,22,981 | 2,87,727 | 2,50,304 |
| Other Income | 21,506 | 16,282 | 6,938 | 14,374 | 8,592 |
| Operating Profit | 1,72,367 | 1,43,773 | 1,22,813 | 1,13,192 | 93,269 |
| Interest | 2,314 | 2,385 | 1,720 | 1,274 | 1,414 |
| Depreciation | 25,754 | 25,566 | 25,294 | 21,437 | 20,800 |
| Profit Before Tax | 1,37,521 | 1,10,879 | 94,084 | 44,813 | 27,994 |
| Consolidated Net Profit | 1,09,290 | 95,764 | 84,736 | 32,727 | 29,038 |
| Adjusted EPS | 46 | 40 | 35 | 14 | 12 |
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Share Capital | 2,399 | 2,399 | 2,399 | 2,399 | 2,399 |
| Total Reserves | 7,19,781 | 6,34,268 | 5,57,554 | 4,77,713 | 4,62,228 |
| Long-Term Borrowings | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | -29,871 | -27,143 | -19,978 | -13,164 | -15,152 |
| Other Current Liabilities | 32,544 | 27,168 | 26,035 | 29,267 | 49,653 |
| Short Term Borrowings | 18,671 | 28,444 | 59,583 | 4,685 | 24,449 |
| Total Liabilities | 8,76,930 | 8,13,960 | 7,72,247 | 6,69,582 | 6,41,103 |
| Capital Work in Progress | 12,343 | 11,077 | 9,634 | 7,975 | 9,365 |
| Long Term Loans & Advances | 10,165 | 27,846 | 27,579 | 28,809 | 40,613 |
| Currents Investments | 1,36,561 | 85,845 | 93,726 | 76,339 | 31,301 |
| Short Term Loans and Advances | 36,924 | 24,542 | 20,216 | 20,126 | 14,890 |
| Total Current Assets | 5,25,941 | 4,34,331 | 3,98,619 | 3,48,646 | 3,04,421 |
| Total Assets | 8,76,930 | 8,13,960 | 7,72,247 | 6,69,582 | 6,41,103 |
| Adjusted Book Value | 301 | 265 | 233 | 200 | 194 |
Investment Calculator
Investment Amount:
₹| Symbol | Change% |
|---|---|
| TEJASNET | 339.05(15%) |
| DATAPATTNS | 2610.6(14%) |
| HINDCOPPER | 633.4(13%) |
| OLECTRA | 1088.4(10%) |
| SCHNEIDER | 697.7(10%) |
| Symbol | Change% |
|---|---|
| RADICO | 2746.8(-6%) |
| HOMEFIRST | 1190.9(-5%) |
| TATACONSUM | 1131.8(-5%) |
| ASIANPAINT | 2511.8(-4%) |
| VMM | 119.86(-4%) |
| BERGEPAINT | 478.85(-3%) |
| EMCURE | 1435.8(-3%) |
| AIIL | 502.1(-3%) |
Top Performing Stocks from the same sector
Get Your Portfolio Reviewed

Stay Updated with Our Market Newsletters