
THELEELA Share PriceHotel, Resort & Restaurants
₹404.25
-0.4 (-0.1%)![]()
As on December 4, 2025
Exchange Scrips: BSE544408NSETHELEELAISININE0AQ201015
Market Cap ₹ 13,519 Cr
P/E Ratio 233.7
Dividend Yield N/A
Market performance
Historical performance
Company Valuation




| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 410.51 | Bearish |
| 10-DMA | 411.22 | Bearish |
| 20-DMA | 421.91 | Bearish |
| 50-DMA | 428.29 | Bearish |
| 100-DMA | 427.62 | Bearish |
| 200-DMA | --- |
| Field | Sep-2025 | Jun-2025 |
|---|---|---|
| Promoters | 8 | 8 |
| Foreign Investors | 8 | 8 |
| Domestic Investors | --- | --- |
| Public Investors | 59922 | 90890 |
| Government | --- | --- |
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Leela Palaces Hotels & Resorts Ltd.
404.25-0.4 (-0.1%) ![]()
Top Gainers
Peer Comparison
Get Your Portfolio Reviewed
