
Aditya Birla Capital Ltd. (INR)196.36-3.3 (-1.7%)
Exchange ScripsBSE540691NSEABCAPITALISININE674K01013
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 198.91 | Bearish |
10-DMA | 200.28 | Bearish |
20-DMA | 193.25 | Bullish |
50-DMA | 175.1 | Bullish |
100-DMA | 177.88 | Bullish |
200-DMA | 196.49 | Bearish |
Field | Mar-2025 | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Promoters | 23 | 23 | 23 | 23 | 25 |
Foreign Investors | 5 | 5 | 5 | 5 | 5 |
Domestic Investors | 18 | 18 | 18 | 18 | 20 |
Public Investors | 576839 | 563062 | 527455 | 530063 | 503816 |
Government | 7 | 7 | 6 | 6 | 7 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 553 | 27857 | 40898 | 1734 |
Operating Profit | 120895 | 102295 | 56323 | 53454 |
Interest | 76172 | 47220 | 34904 | 39187 |
Depreciation | 1938 | 1448 | 1961 | 1495 |
Profit Before Tax | 45824 | 56352 | 22867 | 15457 |
Consolidated Net Profit | 33350 | 47958 | 17060 | 11265 |
Adjusted EPS | 13 | 20 | 7 | 5 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 26000 | 24180 | 24163 | 24153 |
Total Reserves | 239100 | 176586 | 128835 | 111521 |
Minority Interest | 18205 | 15093 | 15986 | 14848 |
Total Non-Current Liabilities | 1718270 | 1386948 | 1068546 | 994122 |
Total Liabilities | 2315839 | 1802773 | 1408151 | 1244846 |
Capital Work in Progress | 96 | 86 | 118 | 14 |
Total Assets | 2315839 | 1802773 | 1408151 | 1244846 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | -241005 | -240286 | -50695 | 640 |
Cash Flow from Investing Activities | -45903 | -26499 | -14456 | 24291 |
Cash Flow from Financing Activitie | 285143 | 263852 | 58364 | -25806 |
Net Cash Inflow / Outflow | -1765 | -2932 | -6786 | -876 |
Aditya Birla Capital Ltd.
196.36-3.3 (-1.7%)
Top Gainers
Symbol | Change% |
---|---|
SONATSOFTW | 421.55(12%) |
ABINFRA | 88.96(11%) |
JETFREIGHT | 14.77(10%) |
GLOBALVECT | 220.9(10%) |
VMM | 118.48(10%) |
Top Losers
Symbol | Change% |
---|---|
PREMEXPLN | 416.2(-11%) |
PRAJIND | 461.3(-9%) |
GTECJAINX | 25.6(-9%) |
MADHUCON | 6.85(-8%) |
AMBICAAGAR | 26.8(-8%) |
GSS | 37.6(-8%) |
OSWALAGRO | 78.03(-8%) |
WALCHANNAG | 180.82(-8%) |
Similar stocks
Announcing Stock of the Month!