
₹9,433.5
-58.5 (-0.6%)![]()
Unlock Stock of the Month
T&C*
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 9,377.6 | Bullish |
| 10-DMA | 9,412 | Bullish |
| 20-DMA | 9,478.38 | Bearish |
| 50-DMA | 9,203.77 | Bullish |
| 100-DMA | 9,084.28 | Bullish |
| 200-DMA | 8,716.17 | Bullish |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Net Sales | 5,09,946 | 4,48,704 | 3,64,554 | 3,31,447 | 2,77,411 |
| Total Expenditure | 4,05,317 | 3,61,493 | 3,00,068 | 2,79,169 | 2,28,220 |
| Other Income | 14,793 | 14,765 | 11,895 | 13,062 | 12,820 |
| Operating Profit | 1,19,421 | 1,01,976 | 76,380 | 65,341 | 62,011 |
| Interest | 3,889 | 604 | 395 | 87 | 67 |
| Depreciation | 4,142 | 3,648 | 2,859 | 2,698 | 2,594 |
| Profit Before Tax | 1,02,235 | 1,00,400 | 78,420 | 76,517 | 62,414 |
| Consolidated Net Profit | 73,247 | 77,082 | 60,602 | 61,659 | 48,570 |
| Adjusted EPS | 262 | 276 | 214 | 213 | 168 |
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Share Capital | 2,793 | 2,792 | 2,830 | 2,894 | 2,894 |
| Total Reserves | 3,48,100 | 2,85,806 | 2,90,165 | 2,95,380 | 2,69,672 |
| Long-Term Borrowings | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | 73,374 | 12,900 | 5,042 | 5,630 | 6,847 |
| Other Current Liabilities | 15,744 | 21,388 | 9,593 | 8,785 | 8,929 |
| Short Term Borrowings | 31,392 | 11,526 | --- | --- | --- |
| Total Liabilities | 5,41,099 | 3,93,519 | 3,51,364 | 3,51,112 | 3,36,017 |
| Capital Work in Progress | 292 | 282 | 853 | 772 | 160 |
| Long Term Loans & Advances | 78,026 | 16,187 | 9,559 | 11,199 | 10,554 |
| Currents Investments | 59,020 | 43,901 | 45,814 | 49,691 | 80,281 |
| Short Term Loans and Advances | 53,523 | 11,497 | 4,584 | 8,076 | 11,766 |
| Total Current Assets | 1,94,459 | 1,18,470 | 96,504 | 1,03,656 | 1,41,877 |
| Total Assets | 5,41,099 | 3,93,519 | 3,51,364 | 3,51,112 | 3,36,017 |
| Adjusted Book Value | 1,257 | 1,034 | 1,035 | 1,031 | 942 |
Investment Calculator
Investment Amount:
₹| Symbol | Change% |
|---|---|
| TEJASNET | 339.05(15%) |
| DATAPATTNS | 2610.6(14%) |
| HINDCOPPER | 633.4(13%) |
| OLECTRA | 1088.4(10%) |
| SCHNEIDER | 697.7(10%) |
| Symbol | Change% |
|---|---|
| RADICO | 2746.8(-6%) |
| HOMEFIRST | 1190.9(-5%) |
| TATACONSUM | 1131.8(-5%) |
| ASIANPAINT | 2511.8(-4%) |
| VMM | 119.86(-4%) |
| BERGEPAINT | 478.85(-3%) |
| EMCURE | 1435.8(-3%) |
| AIIL | 502.1(-3%) |
Top Performing Stocks from the same sector
Get Your Portfolio Reviewed

Stay Updated with Our Market Newsletters