
Dangee Dums Ltd. (INR)4.690.1 (2%)
Exchange ScripsBSENSEDANGEEISININE688Y01022
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 4.73 | Bearish |
10-DMA | 4.75 | Bearish |
20-DMA | 4.67 | Bullish |
50-DMA | 4.98 | Bearish |
100-DMA | 6 | Bearish |
200-DMA | 6.71 | Bearish |
Field | Mar-2025 | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Promoters | 7 | 7 | 7 | 7 | 7 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 7 | 7 | 7 | 7 | 7 |
Public Investors | 28964 | 29367 | 25804 | 20550 | 18761 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2017 |
---|---|
Other Income | 1 |
Operating Profit | 48 |
Interest | 19 |
Depreciation | 25 |
Profit Before Tax | 4 |
Consolidated Net Profit | 9 |
Adjusted EPS | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2017 |
---|---|
Share Capital | 5 |
Total Reserves | -75 |
Minority Interest | --- |
Total Non-Current Liabilities | 272 |
Total Liabilities | 263 |
Capital Work in Progress | 30 |
Total Assets | 263 |
Below figures are in Rs. Crores
Particulars | Mar-2017 |
---|---|
Cash Flow from Operating Activities | 18 |
Cash Flow from Investing Activities | -115 |
Cash Flow from Financing Activitie | 77 |
Net Cash Inflow / Outflow | -19 |
Dangee Dums Ltd.
4.690.1 (2%)
Top Gainers
Symbol | Change% |
---|---|
SONATSOFTW | 421.55(12%) |
ABINFRA | 88.96(11%) |
GLOBALVECT | 220.9(10%) |
JETFREIGHT | 14.77(10%) |
VMM | 118.48(10%) |
Top Losers
Symbol | Change% |
---|---|
PREMEXPLN | 416.2(-11%) |
PRAJIND | 461.3(-9%) |
GTECJAINX | 25.6(-9%) |
MADHUCON | 6.85(-8%) |
GSS | 37.6(-8%) |
AMBICAAGAR | 26.8(-8%) |
OSWALAGRO | 78.03(-8%) |
WALCHANNAG | 180.82(-8%) |
Similar stocks
Announcing Stock of the Month!