
Hindustan Motors Ltd. (INR)26.1-0.4 (-1.6%)
Exchange ScripsBSE500500NSEHINDMOTORSISININE253A01025
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 26.38 | Bearish |
10-DMA | 25.42 | Bullish |
20-DMA | 25.73 | Bullish |
50-DMA | 24.41 | Bullish |
100-DMA | 25.62 | Bullish |
200-DMA | 26.44 | Bearish |
Field | Mar-2025 | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Promoters | 17 | 17 | 17 | 17 | 17 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 17 | 17 | 17 | 17 | 17 |
Public Investors | 268020 | 260188 | 255117 | 247494 | 210543 |
Government | 2 | 2 | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2016 |
---|---|
Other Income | 20 |
Operating Profit | -194 |
Interest | 104 |
Depreciation | 19 |
Profit Before Tax | -317 |
Consolidated Net Profit | -317 |
Adjusted EPS | -2 |
Below figures are in Rs. Crores
Particulars | Mar-2016 |
---|---|
Share Capital | 1044 |
Total Reserves | -1978 |
Minority Interest | --- |
Total Non-Current Liabilities | 100 |
Total Liabilities | 526 |
Capital Work in Progress | --- |
Total Assets | 526 |
Below figures are in Rs. Crores
Particulars | Mar-2016 |
---|---|
Cash Flow from Operating Activities | 85 |
Cash Flow from Investing Activities | 4 |
Cash Flow from Financing Activitie | -90 |
Net Cash Inflow / Outflow | -1 |
Hindustan Motors Ltd.
26.1-0.4 (-1.6%)
Top Gainers
Symbol | Change% |
---|---|
ALKALI | 108.24(20%) |
TATVA | 906.3(20%) |
HLEGLAS | 362.6(20%) |
HTMEDIA | 21.56(20%) |
HONDAPOWER | 2795.5(20%) |
Top Losers
Symbol | Change% |
---|---|
GANESHBE | 108.81(-15%) |
QUESS | 338.35(-9%) |
JAYNECOIND | 39.95(-9%) |
DOMS | 2548.8(-9%) |
PROTEAN | 1048.4(-8%) |
COCHINSHIP | 1817.6(-8%) |
BAIDFIN | 10.47(-8%) |
BAJAJHLDNG | 12932(-8%) |
Similar stocks
Announcing Stock of the Month!