India Shelter Finance Corporation Ltd.
₹652.25
-19.9 (-3%)![]()
INDIASHLTR Share Price
As on September 11, 2026
SectorFinancial Services
IndustryFinance
Basic IndustryHousing Finance Company
Market Cap₹ 7,174 Cr
P/E Ratio14.1
Dividend Yield0.31 %
Trendline Performance
We are partnered with TradingView, a global leader in charting and market analysis. Access real-time stock data, explore the powerful Stock Screener , and uncover insights with multiple tools designed for traders.
Unlock Stock of the Month
T&C*
Company Information
Market Insights
Open674.35
High674.35
NSE SymbolINDIASHLTR
Close652.25
Low647
BSE Symbol544044
Previous Years High/Low
1 Year High924
3 Year High1,011.75
5 Year High1,011.75
1 Year Low620.15
3 Year Low519.15
5 Year Low519.15
Technicals
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 667.29 | Bearish |
| 10-DMA | 661.67 | Bearish |
| 20-DMA | 662.56 | Bearish |
| 50-DMA | 713.79 | Bearish |
| 100-DMA | 751.71 | Bearish |
| 200-DMA | 766.19 | Bearish |
Historical Performance
1 Year
-26.2%
3 Years
N/A
5 Years
N/A
10 Years
N/A
Shareholding Pattern
%
Values Analysis
Loading chart...
Profit & Loss
Below figures are in Rs. Crores
| Particulars | Mar-2026 | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
|---|---|---|---|---|---|
| Other Income | 2 | 103 | 323 | 217 | 118 |
| Operating Profit | 11,215 | 8,649 | 6,233 | 4,235 | 3,250 |
| Interest | 4,558 | 3,641 | 2,942 | 2,133 | 1,515 |
| Depreciation | 124 | 116 | 99 | 82 | 65 |
| Profit Before Tax | 6,533 | 4,892 | 3,192 | 2,020 | 1,669 |
| Consolidated Net Profit | 5,031 | 3,779 | 2,476 | 1,553 | 1,284 |
| Adjusted EPS | 46 | 35 | 23 | 35 | 29 |
Compounded Sales Growth
10 Years:37
5 Years:37
3 Years:21.2
TTM:5.6
Compounded Profit Growth
10 Years:41.9
5 Years:41.9
3 Years:26.5
TTM:5.9
Stock Price CAGR
10 Years:N/A
5 Years:N/A
3 Years:N/A
TTM:-25.5
Return on Equity
10 Years:N/A
5 Years:29.4
3 Years:23.1
last year:46.3
Quarterly Results
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Balance Sheet
Below figures are in Rs. Crores
| Particulars | Mar-2026 | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
|---|---|---|---|---|---|
| Share Capital | 544 | 539 | 535 | 438 | 437 |
| Total Reserves | 31,034 | 26,293 | 22,287 | 11,802 | 10,241 |
| Minority Interest | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | 48,929 | 38,787 | 26,476 | 22,747 | 15,750 |
| Total Liabilities | 96,143 | 77,413 | 57,911 | 42,926 | 32,183 |
| Capital Work in Progress | --- | --- | --- | --- | --- |
| Total Assets | 96,143 | 77,413 | 57,911 | 42,926 | 32,183 |
0%
Positive
(80 to 100)
Neutral
(60 to 79)
Negative
(0 to 59)
- The stock has a moderate PE of 14.1, suggesting fair valuation relative to earnings.
- Over the last three years, the stock delivered a moderate 3-year price CAGR of 9.4%, reflecting average market performance.
- The stock carries a low beta of 0.7, suggesting lower volatility than the broader market.
- In the last financial year, the company reported an EBITDA of ₹11215 million, reflecting positive operating performance.
- In the previous financial year, the company generated revenue of ₹15284 million, indicating a large and established business.
Investment Calculator
₹
Investment Amount: ₹ 1000000
Current Value: ₹ 744620.1
No. of Shares: 1142 (Approx)
Performance:-25.5%
-255379.9
NIFTY Performance: -6.8%
1 day Top Gainers
| Symbol | Change% |
|---|---|
| AIIL | 544.35(6%) |
| PTCIL | 23630(6%) |
| YESBANK | 23.48(5%) |
| SUNTV | 476(5%) |
| INDUSTOWER | 388(4%) |
1 Day Top Losers
| Symbol | Change% |
|---|---|
| COCHINSHIP | 1381(-9%) |
| GODREJPROP | 1748(-7%) |
| GUJENERGY | 241.59(-5%) |
| HEG | 237.2(-5%) |
| PIIND | 2259(-5%) |
| WHIRLPOOL | 762.35(-4%) |
| ABREL | 1281.6(-4%) |
| SUPREMEIND | 3364.4(-4%) |
Top Performing Stocks from the same sector
Get Your Portfolio Reviewed

Latest News
Stay Updated with Our Market Newsletters





