Jindal Photo Ltd.
₹1,010.9
9.3 (0.9%)![]()
JINDALPHOT Share Price
As on September 11, 2026
SectorFinancial Services
IndustryFinance
Basic IndustryInvestment Company
Market Cap₹ 1,037 Cr
P/E Ratio-45.51
Dividend YieldN/A
Trendline Performance
We are partnered with TradingView, a global leader in charting and market analysis. Access real-time stock data, explore the powerful Stock Screener , and uncover insights with multiple tools designed for traders.
Unlock Stock of the Month
T&C*
Company Information
Market Insights
Open980.4
High1,019.5
NSE SymbolJINDALPHOT
Close1,010.9
Low980.4
BSE Symbol532624
Previous Years High/Low
1 Year High1,616.6
3 Year High1,616.6
5 Year High1,616.6
1 Year Low971.1
3 Year Low361.35
5 Year Low96.45
Technicals
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 1,011.6 | Bearish |
| 10-DMA | 1,016.21 | Bearish |
| 20-DMA | 1,030.72 | Bearish |
| 50-DMA | 1,068.48 | Bearish |
| 100-DMA | 1,075.05 | Bearish |
| 200-DMA | 1,205.73 | Bearish |
Historical Performance
1 Year
-10.7%
3 Years
167.5%
5 Years
902.4%
10 Years
1096.3%
Shareholding Pattern
%
Values Analysis
Loading chart...
Profit & Loss
Below figures are in Rs. Crores
| Particulars | Mar-2026 | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
|---|---|---|---|---|---|
| Other Income | --- | --- | --- | --- | 1 |
| Operating Profit | 121 | 21 | 199 | 74 | -3 |
| Interest | 53 | 49 | 45 | 56 | 52 |
| Depreciation | --- | --- | --- | --- | --- |
| Profit Before Tax | -200 | 2,258 | 2,655 | 1,660 | 6,322 |
| Consolidated Net Profit | -228 | 2,259 | 2,655 | 1,672 | 6,337 |
| Adjusted EPS | -22 | 220 | 259 | 163 | 618 |
Compounded Sales Growth
10 Years:-61.1
5 Years:124.2
3 Years:9.9
TTM:38.6
Compounded Profit Growth
10 Years:-35.9
5 Years:38.6
3 Years:-45.7
TTM:-48.9
Stock Price CAGR
10 Years:28.4
5 Years:57
3 Years:39
TTM:-7.1
Return on Equity
10 Years:0
5 Years:617.8
3 Years:258.9
last year:-22.2
Quarterly Results
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Balance Sheet
Below figures are in Rs. Crores
| Particulars | Mar-2026 | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
|---|---|---|---|---|---|
| Share Capital | 103 | 103 | 103 | 103 | 103 |
| Total Reserves | 10,110 | 9,580 | 22,503 | 19,822 | 18,145 |
| Minority Interest | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | 2,020 | 604 | 545 | 683 | 638 |
| Total Liabilities | 12,427 | 10,481 | 23,345 | 20,802 | 19,080 |
| Capital Work in Progress | --- | --- | --- | --- | --- |
| Total Assets | 12,427 | 10,481 | 23,345 | 20,802 | 19,080 |
0%
Positive
(80 to 100)
Neutral
(60 to 79)
Negative
(0 to 59)
- The stock has a low PE of -45.51, which may indicate undervaluation or subdued growth expectations.
- Over the last three years, the stock delivered a strong 3-year price CAGR of 39.0%, indicating sustained price appreciation.
- The stock carries a beta of 1.1, indicating volatility broadly in line with the market.
- In the last financial year, the company reported an EBITDA of ₹121 million, reflecting positive operating performance.
- In the previous financial year, the company generated revenue of ₹126 million, indicating a relatively small business scale.
Investment Calculator
₹
Investment Amount: ₹ 1000000
Current Value: ₹ 880728.3
No. of Shares: 871 (Approx)
Performance:-11.9%
-119271.7
NIFTY Performance: -6.8%
1 day Top Gainers
| Symbol | Change% |
|---|---|
| AIIL | 544.35(6%) |
| PTCIL | 23630(6%) |
| YESBANK | 23.48(5%) |
| SUNTV | 476(5%) |
| INDUSTOWER | 388(4%) |
1 Day Top Losers
| Symbol | Change% |
|---|---|
| COCHINSHIP | 1381(-9%) |
| GODREJPROP | 1748(-7%) |
| GUJENERGY | 241.59(-5%) |
| HEG | 237.2(-5%) |
| PIIND | 2259(-5%) |
| WHIRLPOOL | 762.35(-4%) |
| ABREL | 1281.6(-4%) |
| SUPREMEIND | 3364.4(-4%) |
Top Performing Stocks from the same sector
Get Your Portfolio Reviewed

Latest News
Stay Updated with Our Market Newsletters





