
Apeejay Surrendra Park Hotels Ltd. (INR)161.65-5.8 (-3.5%)
Exchange ScripsBSE544111NSEPARKHOTELSISININE988S01028
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 155.67 | Bullish |
10-DMA | 150.91 | Bullish |
20-DMA | 152.38 | Bullish |
50-DMA | 149.34 | Bullish |
100-DMA | 164.23 | Bearish |
200-DMA | 166.84 | Bearish |
Field | Mar-2025 | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Promoters | 8 | 8 | 8 | 8 | 8 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 8 | 8 | 8 | 8 | 8 |
Public Investors | 43668 | 41238 | 41943 | 44089 | 45755 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 127 | 140 | 128 | 115 |
Operating Profit | 2052 | 1771 | 583 | 228 |
Interest | 660 | 623 | 600 | 569 |
Depreciation | 505 | 493 | 401 | 377 |
Profit Before Tax | 887 | 655 | -418 | -868 |
Consolidated Net Profit | 688 | 481 | -281 | -758 |
Adjusted EPS | 3 | 3 | -2 | -4 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 213 | 175 | 175 | 175 |
Total Reserves | 11736 | 5382 | 4910 | 5188 |
Minority Interest | -2 | -2 | -2 | -1 |
Total Non-Current Liabilities | 1238 | 5837 | 5311 | 5293 |
Total Liabilities | 14761 | 13618 | 12752 | 12803 |
Capital Work in Progress | 575 | 346 | 292 | 274 |
Total Assets | 14761 | 13618 | 12752 | 12803 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 1682 | 1763 | 581 | 266 |
Cash Flow from Investing Activities | -1007 | -421 | -221 | -253 |
Cash Flow from Financing Activitie | -396 | -1262 | -372 | -53 |
Net Cash Inflow / Outflow | 279 | 80 | -12 | -40 |
Apeejay Surrendra Park Hotels Ltd.
161.65-5.8 (-3.5%)
Top Gainers
Symbol | Change% |
---|---|
ALKALI | 108.24(20%) |
HONDAPOWER | 2795.5(20%) |
TATVA | 906.3(20%) |
HTMEDIA | 21.56(20%) |
KAPSTON | 255.72(20%) |
Top Losers
Symbol | Change% |
---|---|
GANESHBE | 108.81(-15%) |
QUESS | 338.35(-9%) |
JAYNECOIND | 39.95(-9%) |
DOMS | 2548.8(-9%) |
COCHINSHIP | 1817.6(-8%) |
PROTEAN | 1048.4(-8%) |
BAIDFIN | 10.47(-8%) |
INSPIRISYS | 101.27(-8%) |
Similar stocks
Announcing Stock of the Month!