Pilani Investment And Industries Corporation Ltd.
₹4,191.6
-44.2 (-1%)![]()
PILANIINVS Share Price
As on September 11, 2026
SectorFinancial Services
IndustryFinance
Basic IndustryHolding Company
Market Cap₹ 4,604 Cr
P/E Ratio64.59
Dividend Yield0.02 %
Trendline Performance
We are partnered with TradingView, a global leader in charting and market analysis. Access real-time stock data, explore the powerful Stock Screener , and uncover insights with multiple tools designed for traders.
Unlock Stock of the Month
T&C*
Company Information
Market Insights
Open4,270
High4,270
NSE SymbolPILANIINVS
Close4,191.6
Low4,167.3
BSE Symbol539883
Previous Years High/Low
1 Year High5,980
3 Year High8,207.45
5 Year High8,207.45
1 Year Low4,021.3
3 Year Low2,032.35
5 Year Low1,509
Technicals
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 4,219.52 | Bearish |
| 10-DMA | 4,280.75 | Bearish |
| 20-DMA | 4,326.53 | Bearish |
| 50-DMA | 4,352.5 | Bearish |
| 100-DMA | 4,425.88 | Bearish |
| 200-DMA | 4,606.65 | Bearish |
Historical Performance
1 Year
-20.7%
3 Years
85.2%
5 Years
123.2%
10 Years
311.6%
Shareholding Pattern
%
Values Analysis
Loading chart...
Profit & Loss
Below figures are in Rs. Crores
| Particulars | Mar-2026 | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
|---|---|---|---|---|---|
| Other Income | 54 | 49 | --- | 10 | 2 |
| Operating Profit | 2,558 | 2,931 | 2,761 | 2,728 | 2,507 |
| Interest | 1,646 | 884 | 743 | 650 | 589 |
| Depreciation | 3 | 2 | 2 | 3 | 4 |
| Profit Before Tax | 909 | 2,045 | 2,016 | 2,076 | 1,914 |
| Consolidated Net Profit | 311 | 985 | 1,665 | 2,459 | 2,014 |
| Adjusted EPS | 28 | 89 | 150 | 222 | 182 |
Compounded Sales Growth
10 Years:44
5 Years:6.6
3 Years:-0.3
TTM:-2
Compounded Profit Growth
10 Years:13.1
5 Years:-9.4
3 Years:-15.8
TTM:-15.8
Stock Price CAGR
10 Years:15.3
5 Years:17.6
3 Years:23.6
TTM:-19.5
Return on Equity
10 Years:41.5
5 Years:134.8
3 Years:150.9
last year:64.9
Quarterly Results
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Balance Sheet
Below figures are in Rs. Crores
| Particulars | Mar-2026 | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
|---|---|---|---|---|---|
| Share Capital | 111 | 111 | 111 | 111 | 111 |
| Total Reserves | 1,58,567 | 1,59,653 | 1,45,925 | 1,11,584 | 1,10,912 |
| Minority Interest | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | 18,161 | 13,910 | 8,926 | 9,044 | 11,963 |
| Total Liabilities | 1,95,809 | 1,93,173 | 1,64,492 | 1,24,162 | 1,27,106 |
| Capital Work in Progress | --- | --- | --- | --- | --- |
| Total Assets | 1,95,809 | 1,93,173 | 1,64,492 | 1,24,162 | 1,27,106 |
0%
Positive
(80 to 100)
Neutral
(60 to 79)
Negative
(0 to 59)
- The stock has a high PE of 64.59, indicating expensive valuation or elevated growth expectations.
- Over the last three years, the stock delivered a strong 3-year price CAGR of 23.6%, indicating sustained price appreciation.
- The stock carries a beta of 1.0, indicating volatility broadly in line with the market.
- In the last financial year, the company reported an EBITDA of ₹2620 million, reflecting positive operating performance.
- In the previous financial year, the company generated revenue of ₹2881 million, suggesting a mid-sized operation.
Investment Calculator
₹
Investment Amount: ₹ 1000000
Current Value: ₹ 799496.5
No. of Shares: 191 (Approx)
Performance:-20.1%
-200503.5
NIFTY Performance: -6.8%
1 day Top Gainers
| Symbol | Change% |
|---|---|
| AIIL | 544.35(6%) |
| PTCIL | 23630(6%) |
| YESBANK | 23.48(5%) |
| SUNTV | 476(5%) |
| INDUSTOWER | 388(4%) |
1 Day Top Losers
| Symbol | Change% |
|---|---|
| COCHINSHIP | 1381(-9%) |
| GODREJPROP | 1748(-7%) |
| GUJENERGY | 241.59(-5%) |
| HEG | 237.2(-5%) |
| PIIND | 2259(-5%) |
| WHIRLPOOL | 762.35(-4%) |
| ABREL | 1281.6(-4%) |
| SUPREMEIND | 3364.4(-4%) |
Top Performing Stocks from the same sector
Get Your Portfolio Reviewed

Latest News
Stay Updated with Our Market Newsletters





