
PNB Housing Finance Ltd. (INR)1041.5-13.4 (-1.3%)
Exchange ScripsBSE540173NSEPNBHOUSINGISININE572E01012
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 1064.94 | Bearish |
10-DMA | 1060.32 | Bearish |
20-DMA | 1037.68 | Bullish |
50-DMA | 941.75 | Bullish |
100-DMA | 898.05 | Bullish |
200-DMA | 914.01 | Bullish |
Field | Mar-2025 | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 1 | 1 | 1 | 1 | 1 |
Public Investors | 182069 | 183481 | 158798 | 162937 | 133176 |
Government | 2 | 1 | 1 | 1 | 2 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 1903 | 11284 | 53 | 202 |
Operating Profit | 62681 | 53123 | 52022 | 63670 |
Interest | 42630 | 39000 | 40649 | 51009 |
Depreciation | 512 | 514 | 534 | 590 |
Profit Before Tax | 19539 | 13609 | 10840 | 12070 |
Consolidated Net Profit | 15080 | 10460 | 8365 | 9299 |
Adjusted EPS | 58 | 51 | 41 | 46 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 2597 | 1689 | 1686 | 1683 |
Total Reserves | 146682 | 107948 | 96475 | 86815 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 466531 | 471095 | 455765 | 507140 |
Total Liabilities | 727948 | 668248 | 656905 | 709626 |
Capital Work in Progress | 54 | 1 | --- | --- |
Total Assets | 727948 | 668248 | 656905 | 709626 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | -46615 | -18650 | 62543 | 66113 |
Cash Flow from Investing Activities | -11861 | 1758 | -14750 | 205 |
Cash Flow from Financing Activitie | 41786 | 3015 | -67322 | -81776 |
Net Cash Inflow / Outflow | -16690 | -13878 | -19529 | -15458 |
PNB Housing Finance Ltd.
1041.5-13.4 (-1.3%)
Top Gainers
Symbol | Change% |
---|---|
TATVA | 906.3(20%) |
HTMEDIA | 21.56(20%) |
HONDAPOWER | 2795.5(20%) |
KAPSTON | 255.72(20%) |
ALKALI | 108.24(20%) |
Top Losers
Symbol | Change% |
---|---|
GANESHBE | 108.81(-15%) |
QUESS | 338.35(-9%) |
JAYNECOIND | 39.95(-9%) |
DOMS | 2548.8(-9%) |
COCHINSHIP | 1817.6(-8%) |
PROTEAN | 1048.4(-8%) |
BAIDFIN | 10.47(-8%) |
BAJAJHLDNG | 12932(-8%) |
Similar stocks
Announcing Stock of the Month!