
₹1,066.8
-4.5 (-0.4%)![]()
Unlock Stock of the Month
T&C*
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 1,071.8 | Bearish |
| 10-DMA | 1,070.8 | Bearish |
| 20-DMA | 1,071 | Bearish |
| 50-DMA | 1,045.16 | Bullish |
| 100-DMA | 1,037.57 | Bullish |
| 200-DMA | 1,042.59 | Bullish |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Net Sales | 85,184 | 93,763 | 81,573 | 60,037 | 52,910 |
| Total Expenditure | 72,843 | 78,112 | 69,710 | 47,130 | 37,332 |
| Other Income | 412 | 389 | 329 | 280 | 304 |
| Operating Profit | 12,752 | 16,041 | 12,192 | 13,187 | 15,882 |
| Interest | 4,603 | 4,161 | 2,412 | 1,130 | 881 |
| Depreciation | 6,950 | 6,463 | 5,060 | 4,022 | 3,566 |
| Profit Before Tax | 3,193 | 5,417 | 4,720 | 8,034 | 11,435 |
| Consolidated Net Profit | 2,726 | 3,600 | 3,145 | 8,815 | 7,836 |
| Adjusted EPS | 12 | 15 | 13 | 37 | 33 |
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Share Capital | 236 | 236 | 236 | 236 | 236 |
| Total Reserves | 74,180 | 72,143 | 68,374 | 65,950 | 56,877 |
| Long-Term Borrowings | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | 45,738 | 50,567 | 46,362 | 37,494 | 32,972 |
| Other Current Liabilities | 30,745 | 26,168 | 19,294 | 17,450 | 17,003 |
| Short Term Borrowings | 2,474 | 3,122 | 4,781 | 5,049 | 3,221 |
| Total Liabilities | 1,63,497 | 1,63,140 | 1,46,153 | 1,33,125 | 1,19,068 |
| Capital Work in Progress | 12,175 | 12,268 | 18,252 | 29,921 | 23,255 |
| Long Term Loans & Advances | 2,450 | 2,450 | 2,298 | 3,287 | 3,069 |
| Currents Investments | --- | --- | --- | --- | --- |
| Short Term Loans and Advances | 1,611 | 1,730 | 1,386 | 3,309 | 5,497 |
| Total Current Assets | 22,588 | 22,944 | 19,098 | 18,624 | 19,111 |
| Total Assets | 1,63,497 | 1,63,140 | 1,46,153 | 1,33,125 | 1,19,068 |
| Adjusted Book Value | 315 | 306 | 290 | 280 | 242 |
Investment Calculator
Investment Amount:
₹| Symbol | Change% |
|---|---|
| TEJASNET | 339.05(15%) |
| DATAPATTNS | 2610.6(14%) |
| HINDCOPPER | 633.4(13%) |
| OLECTRA | 1088.4(10%) |
| SCHNEIDER | 697.7(10%) |
| Symbol | Change% |
|---|---|
| RADICO | 2746.8(-6%) |
| HOMEFIRST | 1190.9(-5%) |
| TATACONSUM | 1131.8(-5%) |
| ASIANPAINT | 2511.8(-4%) |
| VMM | 119.86(-4%) |
| BERGEPAINT | 478.85(-3%) |
| EMCURE | 1435.8(-3%) |
| AIIL | 502.1(-3%) |
Top Performing Stocks from the same sector
Get Your Portfolio Reviewed

Stay Updated with Our Market Newsletters