
₹17,273.2
-84.3 (-0.49%)![]()
Top Performing Stocks
Nifty Midcap 50 Companies
| NIFTY Bank Gainers | LTP | Change | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
| Dabur India Ltd. | 467.7 | -0.3 | 42 | Mid Cap | 46.89 | 577 | 420 |
| Bharat Heavy Electricals Ltd. | 398.3 | 62.1 | 54 | Large Cap | 259.77 | 417.9 | 211.55 |
| Hindustan Petroleum Corporation Ltd. | 366.4 | -9 | 38 | Mid Cap | 10.59 | 508.45 | 329.65 |
| Hero MotoCorp Ltd. | 5,064.5 | 17.1 | 55 | Large Cap | 23.13 | 6,388.5 | 4,296.9 |
| Lupin Ltd. | 2,276.2 | 9.8 | 73 | Large Cap | 31.67 | 2,494 | 1,908 |
| Max Financial Services Ltd. | 1,604 | 18.1 | 41 | Mid Cap | 168.35 | 1,892.5 | 1,398.5 |
| The Federal Bank Ltd. | 281.3 | 41.5 | 70 | Mid Cap | 17.05 | 302 | 197.04 |
| Ashok Leyland Ltd. | 153.13 | 27.9 | 62 | Mid Cap | 27.23 | 215.42 | 120.34 |
| Cummins India Ltd. | 5,392 | 82.8 | 81 | Large Cap | 74.74 | 5,470.5 | 2,973.2 |
| Bharat Forge Ltd. | 1,913.1 | 53.6 | 63 | Large Cap | 97.18 | 2,044 | 1,127.9 |
| Colgate-Palmolive (India) Ltd. | 2,160 | -18.7 | 52 | Mid Cap | 40.89 | 2,747.4 | 1,857.8 |
| The Phoenix Mills Ltd. | 1,738.5 | 11.8 | 70 | Mid Cap | 63.15 | 1,993 | 1,448 |
| SRF Ltd. | 2,689.5 | -6.5 | 44 | Mid Cap | 63.74 | 3,325 | 2,443.6 |
| Supreme Industries Ltd. | 3,508.7 | -3.7 | 45 | Mid Cap | 46.39 | 4,739 | 3,289.4 |
| UPL Ltd. | 632.25 | -1.9 | 27 | Mid Cap | 56.04 | 812.2 | 592.4 |
| PI Industries Ltd. | 3,114.9 | -15.6 | 46 | Mid Cap | 28.52 | 4,330 | 2,791.6 |
| Aurobindo Pharma Ltd. | 1,511.8 | 24.2 | 58 | Mid Cap | 25.19 | 1,528 | 1,035.8 |
| Mphasis Ltd. | 2,083.2 | -20.6 | 36 | Mid Cap | 21.34 | 3,037.2 | 2,099.9 |
| NMDC Ltd. | 91.41 | 30.5 | 69 | Mid Cap | 12.28 | 94.25 | 68.68 |
| Marico Ltd. | 841.15 | 16.7 | 61 | Large Cap | 66.61 | 848.8 | 692.25 |
| IndusInd Bank Ltd. | 886.4 | 13.6 | 41 | Mid Cap | 26.13 | 968.85 | 742.65 |
| Oracle Financial Services Software Ltd. | 9,015 | 5.4 | 61 | Mid Cap | 32.88 | 9,950 | 6,450 |
| Coforge Ltd. | 1,282.1 | -24.2 | 40 | Small Cap | 52.81 | 1,994 | 1,087.9 |
| Yes Bank Ltd. | 22.07 | 2.6 | 56 | Mid Cap | 28.76 | 24.3 | 17.96 |
| Suzlon Energy Ltd. | 53.84 | -12.1 | 56 | Mid Cap | 35.47 | 74.3 | 39.76 |
| GMR Airports Ltd. | 96.59 | 8.4 | 56 | Large Cap | -259.58 | 110.36 | 81.65 |
| Page Industries Ltd. | 36,820 | -21.6 | 24 | Mid Cap | 56.33 | 50,590 | 30,350 |
| Fortis Healthcare Ltd. | 963.65 | 37.8 | 58 | Mid Cap | 93.97 | 1,104.3 | 687.45 |
| APL Apollo Tubes Ltd. | 1,890.2 | 6.4 | 56 | Mid Cap | 69.27 | 2,301.4 | 1,539.1 |
| Oil India Ltd. | 518.3 | 22.7 | 55 | Mid Cap | 12.87 | 531 | 392.15 |
| BSE Ltd. | 4,000.6 | 67.9 | 67 | Large Cap | 122.52 | 4,084 | 2,084.9 |
| Godrej Properties Ltd. | 1,714.1 | -20.2 | 54 | Mid Cap | 36.88 | 2,506.5 | 1,516.8 |
| HDFC Asset Management Company Ltd. | 2,703.5 | 15 | 60 | Large Cap | 46.97 | 2,967.25 | 2,313.5 |
| Indian Railway Catering And Tourism Corporation Ltd. | 535.95 | -31.8 | 43 | Mid Cap | 32.61 | 820.25 | 513.3 |
| One97 Communications Ltd. | 1,131.2 | 32 | 43 | Mid Cap | -109.56 | 1,381.8 | 841.75 |
| Indus Towers Ltd. | 430.15 | 8.4 | 62 | Large Cap | 11.43 | 481.5 | 326.5 |
| Dixon Technologies (India) Ltd. | 10,979 | -33.2 | 64 | Mid Cap | 60.38 | 18,471 | 9,989 |
| Persistent Systems Ltd. | 4,702.1 | -16.8 | 51 | Mid Cap | 52.34 | 6,599 | 4,787.5 |
| Polycab India Ltd. | 9,152.5 | 51.5 | 70 | Large Cap | 68.16 | 9,267.5 | 6,049.5 |
| Mankind Pharma Ltd. | 2,503 | -2.2 | 60 | Large Cap | 51.87 | 2,716.5 | 1,984.8 |
| Prestige Estates Projects Ltd. | 1,342.2 | -5.4 | 39 | Mid Cap | 123.65 | 1,814 | 1,158.6 |
| Jubilant FoodWorks Ltd. | 461.35 | -32.5 | 32 | Mid Cap | 144.44 | 718.95 | 440 |
| NHPC Ltd. | 76.79 | -11.7 | 42 | Mid Cap | 25.65 | 92.34 | 73.05 |
| Oberoi Realty Ltd. | 1,617.2 | -1 | 61 | Mid Cap | 26.42 | 2,005 | 1,445.8 |
| Muthoot Finance Ltd. | 3,311.4 | 57.4 | 51 | Large Cap | 25.56 | 4,149.5 | 2,094 |
| SBI Cards And Payment Services Ltd. | 626 | -31.3 | 37 | Mid Cap | 31.08 | 1,027.25 | 641.95 |
| PB Fintech Ltd. | 1,688.3 | -5 | 48 | Mid Cap | 219.64 | 1,978 | 1,436.9 |
| Tube Investments of India Ltd. | 2,850.3 | -2.1 | 52 | Mid Cap | 81.86 | 3,419.9 | 2,231.5 |
| IDFC First Bank Ltd. | 67.65 | -2.6 | 46 | Mid Cap | 32.48 | 87 | 60.55 |
| AU Small Finance Bank Ltd. | 990.5 | 43.5 | 69 | Mid Cap | 35.02 | 1,079.55 | 693.75 |
All Indices
| Index Name | P/E Ratio | 52W High | 52W Low |
|---|---|---|---|
| Nifty 50 | 22.43 % | 26,373.2 | 22,182.6 |
| Nifty Bank | 16.48 % | 61,764.9 | 49,954.9 |
| Nifty IT | 26.76 % | 40,301.4 | 27,078 |
| Nifty Next 50 | 19.67 % | 72,037.6 | 59,896.1 |
| Nifty 500 | 23.91 % | 24,144.2 | 20,385.7 |
| Nifty 100 | 21.93 % | 26,975.2 | 22,720.4 |
| Nifty Midcap 50 | 32.92 % | 17,686.3 | 14,804.5 |
| Nifty Realty | 39.88 % | 1,049.7 | 638.65 |
| Nifty Pharma | 33.36 % | 24,847.9 | 21,149.9 |
| Nifty Energy | 14.73 % | 41,423.4 | 32,890.3 |
| Nifty MNC | 35.95 % | 32,691.6 | 27,597.2 |
| Nifty PSU Bank | 8.38 % | 9,918.65 | 6,572 |
| Nifty FMCG | 39.91 % | 58,485.1 | 45,334.1 |
| India VIX | 0 % | 28.91 | 8.72 |
| Nifty Auto | 29.71 % | 29,179.1 | 22,915.7 |
| Nifty Metal | 18.2 % | 13,628.7 | 8,997.35 |
| Nifty Commodities | 16.01 % | 10,491.8 | 8,476.05 |
| Nifty 200 | 23.29 % | 14,701 | 12,396.1 |
| Nifty Media | 58.31 % | 1,786.15 | 1,245.05 |
| Nifty PSE | 10.85 % | 10,839 | 9,168.35 |
| Nifty CPSE | 13.01 % | 7,593.35 | 6,101.9 |
| Nifty Smallcap 50 | 30.99 % | 8,534.75 | 8,235.75 |
| Nifty Smallcap 50 | 30.99 % | 9,282.7 | 7,338.35 |
| NIFTY SME EMERGE | 25.72 % | 15,662.8 | 11,015.5 |
Get your portfolio
Stay Updated with Our Market Newsletters






Get Your Portfolio Reviewed
