
₹22,331.4
-488.2 (-2.14%)![]()
Top Performing Stocks
Nifty 50 Companies
| NIFTY Bank Gainers | LTP | Change | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
| Bajaj Finance Ltd. | 801.55 | -10.4 | 46 | Mid Cap | 29.91 | 1,102.5 | 818.8 |
| Bharat Electronics Ltd. | 400.65 | 33 | 61 | Large Cap | 55.04 | 473.45 | 274.5 |
| Cipla Ltd. | 1,224.2 | -15.1 | 45 | Large Cap | 18.75 | 1,673 | 1,235 |
| State Bank Of India | 979.4 | 26.9 | 63 | Large Cap | 12.33 | 1,234.7 | 753.7 |
| Titan Company Ltd. | 3,951.4 | 29 | 60 | Large Cap | 105.39 | 4,378.4 | 3,048 |
| Dr. Reddy's Laboratories Ltd. | 1,254.9 | 9.7 | 53 | Small Cap | 18.51 | 1,379.7 | 1,098.85 |
| HDFC Bank Ltd. | 731.55 | -20 | 37 | Small Cap | 16.62 | 1,020.5 | 751 |
| Infosys Ltd. | 1,250.6 | -20.4 | 30 | Small Cap | 19.41 | 1,728 | 1,255 |
| JSW Steel Ltd. | 1,122.5 | 5.6 | 43 | Large Cap | 78.16 | 1,284.7 | 959 |
| Kotak Mahindra Bank Ltd. | 353.4 | -18.6 | 44 | Mid Cap | 21.36 | 460.38 | 362.95 |
| Trent Ltd. | 3,295.8 | -38.1 | 59 | Large Cap | 73.93 | 6,261 | 3,383.6 |
| Grasim Industries Ltd. | 2,557.7 | -2 | 40 | Large Cap | 46.97 | 2,979 | 2,560 |
| Oil & Natural Gas Corporation Ltd. | 284.65 | 15.5 | 53 | Large Cap | 9.89 | 293 | 220.8 |
| Reliance Industries Ltd. | 1,343.9 | 5.4 | 45 | Large Cap | 26.11 | 1,611.8 | 1,171.25 |
| Hindalco Industries Ltd. | 884.45 | 29.6 | 58 | Large Cap | 12.27 | 1,029.8 | 570 |
| Tata Steel Ltd. | 191.86 | 24.4 | 47 | Large Cap | 69.96 | 216.45 | 130 |
| Larsen & Toubro Ltd. | 3,504.1 | 0.3 | 47 | Large Cap | 32.05 | 4,440 | 3,090.6 |
| Mahindra & Mahindra Ltd. | 2,954.7 | 10.8 | 54 | Large Cap | 29.93 | 3,839.9 | 2,524.65 |
| Tata Motors Passenger Vehicles Ltd. | 296.2 | -27.5 | 37 | Large Cap | 3.92 | 450.42 | 303.5 |
| Hindustan Unilever Ltd. | 2,055.2 | -9 | 43 | Large Cap | 45.35 | 2,750 | 2,097 |
| Nestle India Ltd. | 1,174.8 | 4.4 | 51 | Large Cap | 68.35 | 1,340.4 | 1,115 |
| Tata Consumer Products Ltd. | 1,014.8 | 1.3 | 45 | Large Cap | 78.54 | 1,220.9 | 1,014.55 |
| Asian Paints Ltd. | 2,165.2 | -7.5 | 40 | Large Cap | 56.63 | 2,985.7 | 2,180 |
| ITC Ltd. | 287.7 | -29.8 | 40 | Large Cap | 10.36 | 444.2 | 294.45 |
| Eicher Motors Ltd. | 6,586 | 23.2 | 74 | Large Cap | 38.14 | 8,230 | 5,167.4 |
| Wipro Ltd. | 187.64 | -28.4 | 33 | Small Cap | 14.96 | 273.1 | 191.63 |
| Apollo Hospitals Enterprise Ltd. | 7,419 | 12.1 | 57 | Large Cap | 73.78 | 8,099.5 | 6,725.7 |
| Shriram Finance Ltd. | 872.1 | 32.9 | 69 | Large Cap | 17.16 | 1,108 | 588.65 |
| Adani Enterprises Ltd. | 1,758.8 | -21.7 | 44 | Large Cap | 29.5 | 2,612.76 | 1,837.8 |
| Sun Pharmaceutical Industries Ltd. | 1,757.2 | 1.3 | 69 | Large Cap | 38.58 | 1,851.2 | 1,602.9 |
| ICICI Bank Ltd. | 1,205.9 | -10.6 | 42 | Small Cap | 18.19 | 1,500 | 1,222.6 |
| Axis Bank Ltd. | 1,161.3 | 5.4 | 50 | Large Cap | 13.64 | 1,418.3 | 1,069 |
| HCL Technologies Ltd. | 1,341.6 | -15.8 | 47 | Large Cap | 20.95 | 1,780.1 | 1,328.6 |
| Bharti Airtel Ltd. | 1,782.4 | 2.8 | 54 | Large Cap | 30.81 | 2,174.5 | 1,774.75 |
| Maruti Suzuki India Ltd. | 12,306 | 6.8 | 57 | Large Cap | 26.68 | 17,370 | 11,358.5 |
| Ultratech Cement Ltd. | 10,745 | -6.6 | 41 | Large Cap | 52.43 | 13,110 | 10,877 |
| Tata Consultancy Services Ltd. | 2,358.9 | -34.6 | 43 | Large Cap | 17.59 | 3,630.5 | 2,398 |
| NTPC Ltd. | 370.65 | 3.6 | 56 | Large Cap | 15.34 | 394.5 | 321.4 |
| Tech Mahindra Ltd. | 1,384 | -2.4 | 46 | Large Cap | 28.8 | 1,854 | 1,293.8 |
| Power Grid Corporation Of India Ltd. | 296.1 | 2 | 50 | Large Cap | 17.94 | 322 | 271.2 |
| Adani Ports and Special Economic Zone Ltd. | 1,312.6 | 11 | 59 | Large Cap | 25.56 | 1,584 | 1,119 |
| Bajaj Auto Ltd. | 8,781.5 | 11.5 | 52 | Large Cap | 33.48 | 10,187 | 7,357.55 |
| Bajaj Finserv Ltd. | 1,631.8 | -18.7 | 41 | Large Cap | 29.35 | 2,195 | 1,686.1 |
| SBI Life Insurance Company Ltd. | 1,777.3 | 14.8 | 46 | Large Cap | 73.8 | 2,132 | 1,485.5 |
| HDFC Life Insurance Company Ltd. | 590.6 | -13.9 | 36 | Large Cap | 70.56 | 820.75 | 610 |
| Max Healthcare Institute Ltd. | 962.3 | -12.3 | 50 | Large Cap | 86.95 | 1,314.3 | 980 |
| Coal India Ltd. | 450.45 | 13.1 | 62 | Large Cap | 7.85 | 476 | 379.4 |
| Interglobe Aviation Ltd. | 3,943.5 | -22.9 | 49 | Large Cap | 20.99 | 6,232.5 | 4,103.9 |
| JIO Financial Services Ltd. | 224.1 | -1.5 | 36 | Large Cap | 88.29 | 338.6 | 215 |
| Eternal Ltd. | 228.98 | 13.5 | 40 | Large Cap | 394.11 | 368.45 | 211 |
All Indices
| Index Name | P/E Ratio | 52W High | 52W Low |
|---|---|---|---|
| Nifty 50 | 22.43 % | 26,373.2 | 21,743.7 |
| Nifty Bank | 16.48 % | 61,764.9 | 49,156.9 |
| Nifty IT | 26.76 % | 40,301.4 | 28,288.1 |
| Nifty Next 50 | 19.67 % | 63,339.1 | 57,250.2 |
| Nifty Next 50 | 19.67 % | 70,833.6 | 60,101.6 |
| Nifty 500 | 23.91 % | 24,144.2 | 19,519.8 |
| Nifty 100 | 21.93 % | 26,975.2 | 22,177.3 |
| Nifty Midcap 50 | 32.92 % | 17,572.4 | 13,269.7 |
| Nifty Realty | 39.88 % | 1,049.7 | 648.6 |
| Nifty Pharma | 33.36 % | 23,540.9 | 19,121.1 |
| Nifty Energy | 14.73 % | 37,306.5 | 29,802.2 |
| Nifty MNC | 35.95 % | 32,131.2 | 23,981.1 |
| Nifty PSU Bank | 8.38 % | 9,918.65 | 5,904.1 |
| Nifty FMCG | 39.91 % | 58,485.1 | 45,436 |
| India VIX | 0 % | 28.91 | 8.72 |
| Nifty Auto | 29.71 % | 29,179.1 | 19,316.7 |
| Nifty Metal | 18.2 % | 12,509.8 | 7,690.2 |
| Nifty Commodities | 16.01 % | 10,078.6 | 7,601.4 |
| Nifty 200 | 23.29 % | 14,701 | 11,941.5 |
| Nifty Media | 58.31 % | 1,786.15 | 1,245.05 |
| Nifty PSE | 10.85 % | 10,544 | 8,457.6 |
| Nifty CPSE | 13.01 % | 7,252.05 | 5,521.95 |
| Nifty Smallcap 50 | 30.99 % | 8,534.75 | 6,776.05 |
| Nifty Smallcap 50 | 30.99 % | 9,282.7 | 7,338.35 |
| NIFTY SME EMERGE | 25.72 % | 15,662.8 | 11,015.5 |
Get your portfolio
Stay Updated with Our Market Newsletters






Get Your Portfolio Reviewed
