📞Call us
+91 80629 16290
₹24,056
34.3 (0.14%)![]()
Top Performing Stocks
Nifty 50 Companies
| NIFTY Bank Gainers | LTP | Change | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
| Bajaj Finance Ltd. | 980.4 | 5.6 | 61 | Mid Cap | 36.58 | 1,102.5 | 818.8 |
| Bharat Electronics Ltd. | 407.2 | 0.3 | 58 | Large Cap | 55.93 | 473.45 | 367.75 |
| Cipla Ltd. | 1,440.1 | -4.6 | 56 | Large Cap | 29.99 | 1,673 | 1,196.6 |
| State Bank Of India | 1,045.4 | 30.7 | 55 | Large Cap | 12.06 | 1,234.7 | 797.2 |
| Titan Company Ltd. | 4,291.3 | 17.5 | 66 | Large Cap | 114.45 | 4,605 | 3,402 |
| Dr. Reddy's Laboratories Ltd. | 1,350.5 | 0.7 | 52 | Small Cap | 19.92 | 1,375.9 | 1,193.8 |
| HDFC Bank Ltd. | 796.3 | -19.6 | 39 | Small Cap | 18.1 | 1,020.5 | 755 |
| Infosys Ltd. | 1,041.2 | -35.5 | 31 | Small Cap | 14.32 | 1,728 | 1,055.3 |
| JSW Steel Ltd. | 1,231 | 20.2 | 48 | Large Cap | 85.72 | 1,328 | 1,033.1 |
| Kotak Mahindra Bank Ltd. | 409 | -7 | 57 | Mid Cap | 24.72 | 453.2 | 359.85 |
| Trent Ltd. | 3,216.2 | -21.2 | 70 | Large Cap | 87.15 | 4,174 | 2,255.73 |
| Grasim Industries Ltd. | 3,126.6 | 10.4 | 48 | Large Cap | 57.42 | 3,200 | 2,598 |
| Oil & Natural Gas Corporation Ltd. | 233.1 | -3.6 | 41 | Large Cap | 8.09 | 307.5 | 233.42 |
| Reliance Industries Ltd. | 1,318.1 | -10.2 | 41 | Large Cap | 22.08 | 1,611.8 | 1,276 |
| Hindalco Industries Ltd. | 953.2 | 41.7 | 58 | Large Cap | 13.22 | 1,176 | 677.75 |
| Tata Steel Ltd. | 188.71 | 20.7 | 39 | Large Cap | 21.8 | 224.4 | 157.93 |
| Larsen & Toubro Ltd. | 4,216.4 | 16.5 | 55 | Large Cap | 36.06 | 4,440 | 3,409.9 |
| Mahindra & Mahindra Ltd. | 3,182.2 | -1 | 54 | Large Cap | 32.23 | 3,839.9 | 3,043.7 |
| Tata Motors Passenger Vehicles Ltd. | 353.2 | -13.5 | 45 | Large Cap | 1.58 | 447.81 | 303.5 |
| Hindustan Unilever Ltd. | 2,174.2 | -4.6 | 48 | Large Cap | 33.97 | 2,750 | 2,069.9 |
| Nestle India Ltd. | 1,402.6 | 16.7 | 54 | Large Cap | 76.3 | 1,498.1 | 1,103 |
| Tata Consumer Products Ltd. | 1,131.3 | 0.4 | 50 | Large Cap | 72.59 | 1,282.7 | 1,046.1 |
| Asian Paints Ltd. | 2,645.2 | 16 | 56 | Large Cap | 58.66 | 2,985.7 | 2,180 |
| ITC Ltd. | 290 | -30.3 | 40 | Large Cap | 10.44 | 427 | 280.65 |
| Eicher Motors Ltd. | 7,598 | 36.3 | 71 | Large Cap | 44 | 8,230 | 5,484 |
| Wipro Ltd. | 175 | -35 | 32 | Small Cap | 13.91 | 273.1 | 175.49 |
| Apollo Hospitals Enterprise Ltd. | 8,592 | 22 | 57 | Large Cap | 85.45 | 8,693.5 | 6,836 |
| Shriram Finance Ltd. | 1,031.8 | 52.8 | 66 | Large Cap | 19.37 | 1,108 | 588.65 |
| Adani Enterprises Ltd. | 3,038 | 24 | 56 | Large Cap | 42.04 | 3,105 | 1,837.8 |
| Sun Pharmaceutical Industries Ltd. | 1,862.8 | 11.6 | 69 | Large Cap | 40.89 | 1,916.6 | 1,602.9 |
| ICICI Bank Ltd. | 1,387.5 | -2.7 | 56 | Small Cap | 20.92 | 1,500 | 1,222.1 |
| Axis Bank Ltd. | 1,377.2 | 13.5 | 56 | Large Cap | 17.5 | 1,418.3 | 1,063 |
| HCL Technologies Ltd. | 1,100.7 | -35.9 | 42 | Large Cap | 17.18 | 1,780.1 | 1,114 |
| Bharti Airtel Ltd. | 1,850.7 | -5.8 | 56 | Large Cap | 31.99 | 2,174.5 | 1,798 |
| Maruti Suzuki India Ltd. | 13,745 | 7.7 | 67 | Large Cap | 29.8 | 17,370 | 12,424 |
| Ultratech Cement Ltd. | 11,489 | -2.1 | 43 | Large Cap | 56.06 | 13,110 | 10,877 |
| Tata Consultancy Services Ltd. | 2,094.7 | -39.2 | 38 | Large Cap | 15.41 | 3,489.9 | 2,114 |
| NTPC Ltd. | 352.05 | 6.4 | 46 | Large Cap | 14.57 | 414.4 | 321.4 |
| Tech Mahindra Ltd. | 1,437.1 | -15.7 | 41 | Large Cap | 26.45 | 1,854 | 1,340.4 |
| Power Grid Corporation Of India Ltd. | 283.9 | -2.3 | 38 | Large Cap | 17.2 | 324.95 | 271.2 |
| Adani Ports and Special Economic Zone Ltd. | 1,796 | 28.9 | 65 | Large Cap | 32.31 | 1,857.8 | 1,329 |
| Bajaj Auto Ltd. | 9,843 | 17.3 | 67 | Large Cap | 25.61 | 10,834 | 8,249 |
| Bajaj Finserv Ltd. | 1,764.6 | -12.3 | 40 | Large Cap | 31.74 | 2,195 | 1,646.5 |
| SBI Life Insurance Company Ltd. | 1,744.9 | -5.3 | 35 | Large Cap | 70.85 | 2,132 | 1,744.9 |
| HDFC Life Insurance Company Ltd. | 585.45 | -25.4 | 32 | Large Cap | 66.14 | 820.75 | 550.45 |
| Max Healthcare Institute Ltd. | 1,123.35 | -9.3 | 60 | Large Cap | 101.5 | 1,314.3 | 936 |
| Coal India Ltd. | 435.4 | 11.1 | 62 | Large Cap | 7.59 | 491.25 | 375.9 |
| Interglobe Aviation Ltd. | 5,450 | -3.4 | 64 | Large Cap | 29.01 | 6,232.5 | 4,103.9 |
| JIO Financial Services Ltd. | 239.43 | -21.1 | 36 | Large Cap | 94.33 | 338.6 | 231.5 |
| Eternal Ltd. | 255.15 | -1.4 | 45 | Large Cap | 439.16 | 368.45 | 223.64 |
All Indices
| Index Name | P/E Ratio | 52W High | 52W Low |
|---|---|---|---|
| Nifty 50 | 22.43 % | 26,373.2 | 22,182.6 |
| Nifty Bank | 16.48 % | 61,764.9 | 49,954.9 |
| Nifty IT | 26.76 % | 40,301.4 | 26,634.5 |
| Nifty Next 50 | 19.67 % | 73,141 | 59,896.1 |
| Nifty 500 | 23.91 % | 24,144.2 | 20,385.7 |
| Nifty 100 | 21.93 % | 26,975.2 | 22,720.4 |
| Nifty Midcap 50 | 32.92 % | 17,859.1 | 14,804.5 |
| Nifty Realty | 39.88 % | 1,009.3 | 638.65 |
| Nifty Pharma | 33.36 % | 25,294.5 | 21,149.9 |
| Nifty Energy | 14.73 % | 41,828.6 | 32,890.3 |
| Nifty MNC | 35.95 % | 33,825.6 | 27,597.2 |
| Nifty PSU Bank | 8.38 % | 9,918.65 | 6,730.3 |
| Nifty FMCG | 39.91 % | 58,485.1 | 45,334.1 |
| India VIX | 0 % | 28.91 | 8.72 |
| Nifty Auto | 29.71 % | 29,179.1 | 23,378.9 |
| Nifty Metal | 18.2 % | 13,931.3 | 9,086.35 |
| Nifty Commodities | 16.01 % | 10,569.7 | 8,560.6 |
| Nifty 200 | 23.29 % | 14,701 | 12,396.1 |
| Nifty Media | 58.31 % | 1,786.15 | 1,245.05 |
| Nifty PSE | 10.85 % | 10,839 | 9,168.35 |
| Nifty CPSE | 13.01 % | 7,593.35 | 6,101.9 |
| Nifty Smallcap 50 | 30.99 % | 9,388.7 | 7,338.35 |
| NIFTY SME EMERGE | 25.72 % | 15,662.8 | 11,015.5 |
Stay Updated with Our Market Newsletters






Get Your Portfolio Reviewed
