
₹68,826.8
-1089.3 (-1.56%)![]()
Top Performing Stocks
Nifty Next 50 Companies
| NIFTY Bank Gainers | LTP | Change | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
| ABB India Ltd. | 5,780.5 | 6.2 | 71 | Large Cap | 65.34 | 6,260 | 4,751.5 |
| CG Power and Industrial Solutions Ltd. | 680.15 | 17.4 | 56 | Large Cap | 106.7 | 797.55 | 555.4 |
| Hindustan Zinc Ltd. | 592.85 | 44 | 69 | Large Cap | 24.19 | 733 | 395.3 |
| Vedanta Ltd. | 673.65 | 58.7 | 70 | Large Cap | 17.57 | 769.8 | 381.2 |
| Pidilite Industries Ltd. | 1,479.3 | 5 | 53 | Large Cap | 72.47 | 1,574.95 | 1,348.45 |
| Shree Cement Ltd. | 26,130 | -7.4 | 36 | Large Cap | 83.97 | 32,490 | 25,715 |
| Tata Power Company Ltd. | 374.1 | 7.5 | 45 | Large Cap | 30.1 | 416.8 | 338.5 |
| Torrent Pharmaceuticals Ltd. | 4,078 | 32.7 | 87 | Large Cap | 72.22 | 4,130 | 2,987.95 |
| Ambuja Cements Ltd. | 519.45 | 3.4 | 44 | Large Cap | 30.7 | 624.95 | 474.1 |
| Bajaj Holdings & Investment Ltd. | 10,881 | -10.4 | 34 | Large Cap | 93.74 | 14,763 | 10,697 |
| Bosch Ltd. | 35,695 | 30.5 | 51 | Large Cap | 52.25 | 41,945 | 26,800 |
| Bharat Petroleum Corporation Ltd. | 374.1 | 46.3 | 78 | Large Cap | 12.04 | 391.65 | 243.64 |
| Siemens Ltd. | 3,116.5 | -39 | 54 | Large Cap | 40.84 | 5,520 | 3,087 |
| Britannia Industries Ltd. | 5,980.5 | 22.3 | 63 | Large Cap | 66.13 | 6,336 | 4,581 |
| The Indian Hotels Company Ltd. | 699.9 | -5 | 51 | Large Cap | 52.23 | 858 | 681.45 |
| Cholamandalam Investment and Finance Company Ltd. | 1,709.4 | 22.9 | 63 | Large Cap | 33.75 | 1,831.5 | 1,362.4 |
| Samvardhana Motherson International Ltd. | 131.26 | 51.7 | 81 | Mid Cap | 36.43 | 135.83 | 76.64 |
| Havells India Ltd. | 1,404 | -7.8 | 47 | Mid Cap | 59.78 | 1,673.8 | 1,282.8 |
| Indian Oil Corporation Ltd. | 176.77 | 47.2 | 59 | Large Cap | 18.78 | 182.25 | 115.35 |
| Bank Of Baroda | 287.45 | 36.4 | 64 | Large Cap | 7.59 | 313.35 | 197.64 |
| GAIL (India) Ltd. | 161.69 | -0.4 | 47 | Large Cap | 8.54 | 202.79 | 153.9 |
| Jindal Steel Ltd. | 1,184.7 | 41 | 60 | Large Cap | 42.63 | 1,207 | 793.25 |
| Zydus Lifesciences Ltd. | 904.7 | -4 | 49 | Large Cap | 20.11 | 1,059.05 | 854.15 |
| TVS Motor Company Ltd. | 3,864.6 | 56.1 | 79 | Large Cap | 82.13 | 3,909 | 2,318 |
| Godrej Consumer Products Ltd. | 1,195.4 | 13.5 | 47 | Large Cap | 66.02 | 1,309 | 997.1 |
| United Spirits Ltd. | 1,402.4 | 0.4 | 61 | Large Cap | 64.27 | 1,645 | 1,302.05 |
| Punjab National Bank | 118.76 | 25.5 | 68 | Large Cap | 8.21 | 135.15 | 88.55 |
| Canara Bank | 141.77 | 59.8 | 66 | Large Cap | 7.55 | 160.79 | 82 |
| Divi's Laboratories Ltd. | 6,168.5 | 2.6 | 45 | Large Cap | 74.61 | 7,071.5 | 5,358.85 |
| Solar Industries India Ltd. | 13,043 | 48.1 | 68 | Large Cap | 97.6 | 17,820 | 8,777 |
| Info Edge (India) Ltd. | 1,141.1 | -25.3 | 36 | Mid Cap | 95.48 | 1,566.39 | 1,179.9 |
| Power Finance Corporation Ltd. | 400.55 | 4.2 | 52 | Large Cap | 5.75 | 444.1 | 337.3 |
| DLF Ltd. | 626.4 | -8 | 52 | Large Cap | 35.5 | 886.8 | 622 |
| REC Ltd. | 346.9 | -15.3 | 45 | Large Cap | 5.75 | 450 | 338 |
| Hyundai Motor India Ltd. | 2,179.5 | 21.1 | 56 | Large Cap | 31.4 | 2,890 | 1,590 |
| JSW Energy Ltd. | 474.7 | 1.5 | 35 | Mid Cap | 42.47 | 579 | 437.1 |
| Varun Beverages Ltd. | 449.3 | -12.5 | 59 | Large Cap | 58.56 | 568.5 | 461.05 |
| Adani Power Ltd. | 139.9 | 40.4 | 78 | Mid Cap | 20.85 | 182.7 | 103 |
| LTIMindtree Ltd. | 5,115.5 | -8.7 | 41 | Large Cap | 32.93 | 6,429.5 | 4,100 |
| Indian Railway Finance Corporation Ltd. | 111.44 | -12 | 33 | Large Cap | 22.4 | 148.95 | 115.86 |
| Life Insurance Corporation of India | 862.4 | 9.9 | 41 | Large Cap | 11.33 | 980 | 748.2 |
| ICICI Lombard General Insurance Company Ltd. | 1,916.1 | 7.8 | 44 | Large Cap | 37.87 | 2,068.7 | 1,661.85 |
| Lodha Developers Ltd. | 1,073.6 | -8.5 | 55 | Large Cap | 38.74 | 1,531 | 913.5 |
| Hindustan Aeronautics Ltd. | 4,212.4 | 15.1 | 49 | Large Cap | 33.87 | 5,165 | 3,204.95 |
| Mazagon Dock Shipbuilders Ltd. | 2,350.2 | 6.3 | 57 | Large Cap | 39.28 | 3,775 | 2,196.8 |
| Avenue Supermarts Ltd. | 3,909.2 | 5.8 | 49 | Large Cap | 93.94 | 4,949.5 | 3,472 |
| Bajaj Housing Finance Ltd. | 89.29 | -20.6 | 48 | Mid Cap | 34.38 | 136.96 | 90.09 |
| Adani Energy Solutions Ltd. | 988 | 32.8 | 41 | Large Cap | 111.97 | 1,067.7 | 664.05 |
| Adani Green Energy Ltd. | 950.5 | 4 | 49 | Large Cap | 104.26 | 1,177.55 | 808.8 |
| Siemens Energy India Ltd. | 2,740.1 | --- | 22 | Large Cap | 88.67 | 3,625 | 2,216.4 |
All Indices
| Index Name | P/E Ratio | 52W High | 52W Low |
|---|---|---|---|
| Nifty 50 | 22.43 % | 26,373.2 | 21,743.7 |
| Nifty Bank | 16.48 % | 61,764.9 | 47,702.9 |
| Nifty IT | 26.76 % | 41,606.8 | 30,918.9 |
| Nifty Next 50 | 19.67 % | 64,141.3 | 56,192.4 |
| Nifty Next 50 | 19.67 % | 70,833.6 | 60,101.6 |
| Nifty 500 | 23.91 % | 24,144.2 | 19,519.8 |
| Nifty 100 | 21.93 % | 26,975.2 | 22,177.3 |
| Nifty Midcap 50 | 32.92 % | 17,572.4 | 13,269.7 |
| Nifty Realty | 39.88 % | 1,049.7 | 742.2 |
| Nifty Pharma | 33.36 % | 23,492.6 | 19,121.1 |
| Nifty Energy | 14.73 % | 36,938.9 | 29,313.2 |
| Nifty MNC | 35.95 % | 31,603.2 | 23,981.1 |
| Nifty PSU Bank | 8.38 % | 9,294.6 | 5,530.35 |
| Nifty FMCG | 39.91 % | 58,485.1 | 49,336.5 |
| India VIX | 0 % | 23.19 | 8.72 |
| Nifty Auto | 29.71 % | 29,179.1 | 19,316.7 |
| Nifty Metal | 18.2 % | 12,509.8 | 7,690.2 |
| Nifty Commodities | 16.01 % | 10,069.3 | 7,502.95 |
| Nifty 200 | 23.29 % | 14,701 | 11,941.5 |
| Nifty Media | 58.31 % | 1,786.15 | 1,313.85 |
| Nifty PSE | 10.85 % | 10,456.2 | 7,956.45 |
| Nifty CPSE | 13.01 % | 7,002 | 5,284.25 |
| Nifty Smallcap 50 | 30.99 % | 8,534.75 | 6,776.05 |
| Nifty Smallcap 50 | 30.99 % | 9,282.7 | 7,825.4 |
| NIFTY SME EMERGE | 25.72 % | 15,662.8 | 12,615 |
Get your portfolio
Stay Updated with Our Market Newsletters






Get Your Portfolio Reviewed
