
₹8,611.55
-29.35 (-0.34%)![]()
Top Performing Stocks
Nifty Smallcap 50 Companies
| NIFTY Bank Gainers | LTP | Change | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
| Aegis Logistics Ltd. | 741.3 | -4.4 | 52 | Small Cap | 40.49 | 1,037 | 659.35 |
| Amara Raja Energy & Mobility Ltd. | 921.65 | -22.1 | 40 | Small Cap | 18.48 | 1,360 | 964.4 |
| Aditya Birla Real Estate Ltd. | 1,700.4 | -31.5 | 25 | Small Cap | -120.6 | 2,980 | 1,635.1 |
| CESC Ltd. | 169.82 | 0.6 | 42 | Small Cap | 16.66 | 203.8 | 126.74 |
| Himadri Speciality Chemical Ltd. | 470.1 | -8.4 | 52 | Small Cap | 39.15 | 606.6 | 419 |
| The Ramco Cements Ltd. | 1,049.9 | 10.4 | 32 | Small Cap | 87.58 | 1,209 | 860.95 |
| Tata Chemicals Ltd. | 755.9 | -22.5 | 25 | Small Cap | 87.89 | 1,145.75 | 790.1 |
| Castrol India Ltd. | 182.66 | 1.5 | 18 | Small Cap | 20.16 | 251.95 | 172.59 |
| Zensar Technologies Ltd. | 730.65 | -0.6 | 44 | Small Cap | 24.78 | 984.95 | 667 |
| Cholamandalam Financial Holdings Ltd. | 1,857.4 | 22.3 | 60 | Mid Cap | 15.93 | 2,231.6 | 1,621.95 |
| JB Chemicals & Pharmaceuticals Ltd. | 1,784.6 | 1.6 | 56 | Small Cap | 40.82 | 1,952 | 1,544.4 |
| Poonawalla Fincorp Ltd. | 442.1 | 30.5 | 59 | Mid Cap | -369.54 | 570.4 | 280 |
| Aarti Industries Ltd. | 372.5 | -9.6 | 24 | Small Cap | 42.16 | 495 | 360.75 |
| Neuland Laboratories Ltd. | 16,123 | 12.4 | 64 | Small Cap | 81.87 | 19,747 | 10,766.3 |
| Natco Pharma Ltd. | 921.45 | -37.1 | 57 | Small Cap | 8.21 | 1,505 | 774.25 |
| Manappuram Finance Ltd. | 283.5 | 84.4 | 57 | Small Cap | 13.15 | 298 | 155.4 |
| Welspun Corp Ltd. | 804.2 | 25.5 | 68 | Small Cap | 11.93 | 994 | 802 |
| Cyient Ltd. | 1,149.8 | -37 | 38 | Small Cap | 20.2 | 2,112 | 1,133 |
| Wockhardt Ltd. | 1,357.2 | 11.6 | 32 | Small Cap | -451.99 | 1,868.8 | 1,186.7 |
| Radico Khaitan Ltd. | 3,169.3 | 41.6 | 74 | Mid Cap | 126.72 | 3,591.9 | 2,026.6 |
| Navin Fluorine International Ltd. | 6,030 | 83.1 | 70 | Small Cap | 102.66 | 6,168.5 | 3,261.9 |
| IIFL Finance Ltd. | 566.7 | 32.3 | 45 | Small Cap | 60.52 | 567 | 295.65 |
| KEC International Ltd. | 705.6 | -29.5 | 35 | Small Cap | 57.47 | 1,313.25 | 663.85 |
| Redington Ltd. | 271.3 | 48.9 | 52 | Small Cap | 13.87 | 334.8 | 206.8 |
| Firstsource Solutions Ltd. | 342.75 | 6 | 50 | Small Cap | 42.17 | 422.3 | 315.8 |
| Karur Vysya Bank Ltd. | 245.25 | 38.1 | 80 | Small Cap | 12.29 | 258.5 | 162.51 |
| Reliance Power Ltd. | 34.61 | 13.3 | 30 | Small Cap | 5.29 | 76.49 | 34.48 |
| Central Depository Services (India) Ltd. | 1,501.2 | 4.3 | 59 | Mid Cap | 63.9 | 1,989.8 | 1,074.45 |
| Multi Commodity Exchange Of India Ltd. | 10,164 | 57 | 82 | Mid Cap | 119.06 | 9,975 | 4,707.1 |
| NBCC (India) Ltd. | 111.68 | 27.6 | 76 | Mid Cap | 56.19 | 130.7 | 74.49 |
| Angel One Ltd. | 2,532.4 | 1.1 | 53 | Small Cap | 20.41 | 3,503.15 | 2,006 |
| Computer Age Management Services Ltd. | 753.8 | -12.9 | 50 | Small Cap | 41.51 | 5,367.5 | 3,198 |
| PNB Housing Finance Ltd. | 913.4 | 2.4 | 57 | Small Cap | 11.83 | 1,141.9 | 781.15 |
| Narayana Hrudayalaya Ltd. | 1,892.9 | 62.3 | 76 | Mid Cap | 52.84 | 2,370.2 | 1,271.9 |
| Dr. Lal Pathlabs Ltd. | 2,832.2 | 3.8 | 58 | Small Cap | 53.92 | 3,540 | 2,355 |
| Aster DM Healthcare Ltd. | 605.55 | 51.9 | 76 | Mid Cap | 6.04 | 732.2 | 402.95 |
| Inox Wind Ltd. | 126.92 | -25.9 | 41 | Small Cap | 50.64 | 210.78 | 136.51 |
| PG Electroplast Ltd. | 570.95 | -13.4 | 66 | Small Cap | 58.17 | 1,054.2 | 506.5 |
| Kaynes Technology India Ltd. | 4,186.5 | 1.3 | 60 | Mid Cap | 128.17 | 7,822 | 4,094 |
| Indian Energy Exchange Ltd. | 140.4 | -12.5 | 37 | Small Cap | 30.32 | 215.4 | 134.05 |
| Amber Enterprises India Ltd. | 6,779.5 | 10 | 62 | Small Cap | 99.93 | 8,626 | 5,844.4 |
| Affle 3i Ltd. | 1,711.6 | 10.9 | 47 | Small Cap | 63.18 | 2,185.9 | 1,464.9 |
| Gland Pharma Ltd. | 1,664.5 | 1.3 | 39 | Mid Cap | 42.69 | 2,131 | 1,448.75 |
| Laurus Labs Ltd. | 1,001.3 | 100 | 65 | Mid Cap | 147.21 | 1,033.5 | 610 |
| Five-Star Business Finance Ltd. | 591.55 | -3.5 | 51 | Small Cap | 17 | 850 | 520.5 |
| Bandhan Bank Ltd. | 149.49 | -10.1 | 39 | Small Cap | 8.75 | 192.48 | 133.39 |
| Crompton Greaves Consumer Electricals Ltd. | 252.45 | -30 | 35 | Small Cap | 30.96 | 419.45 | 271.25 |
| Delhivery Ltd. | 401.8 | 20.8 | 43 | Mid Cap | 192.43 | 490 | 242.95 |
| KFin Technologies Ltd. | 1,034.5 | 3.3 | 48 | Small Cap | 56.3 | 1,641.35 | 864 |
| Piramal Pharma Ltd. | 168.6 | -23.4 | 31 | Small Cap | 273.77 | 283.9 | 201.85 |
All Indices
| Index Name | Graph | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|
| Nifty 50 | ![]() | 22.43 % | 26,325.8 | 21,743.7 |
| Nifty Bank | ![]() | 16.48 % | 60,114.3 | 47,702.9 |
| Nifty IT | ![]() | 26.76 % | 44,798.6 | 30,918.9 |
| Nifty Next 50 | ![]() | 19.67 % | 69,785.9 | 56,192.4 |
| Nifty Next 50 | ![]() | 19.67 % | 70,551.1 | 60,101.6 |
| Nifty 500 | ![]() | 23.91 % | 24,035 | 19,519.8 |
| Nifty 100 | ![]() | 21.93 % | 26,859.5 | 22,177.3 |
| Nifty Midcap 50 | ![]() | 32.92 % | 17,498.6 | 13,269.7 |
| Nifty Realty | ![]() | 39.88 % | 1,078.9 | 765.8 |
| Nifty Pharma | ![]() | 33.36 % | 23,604.4 | 19,121.1 |
| Nifty Energy | ![]() | 14.73 % | 36,938.9 | 29,313.2 |
| Nifty MNC | ![]() | 35.95 % | 30,697.6 | 23,981.1 |
| Nifty PSU Bank | ![]() | 8.38 % | 8,665.7 | 5,530.35 |
| Nifty FMCG | ![]() | 39.91 % | 59,302.6 | 50,199.4 |
| India VIX | ![]() | 0 % | 23.19 | 9.4 |
| Nifty Auto | ![]() | 29.71 % | 28,099.7 | 19,316.7 |
| Nifty Metal | ![]() | 18.2 % | 10,837.5 | 7,690.2 |
| Nifty Commodities | ![]() | 16.01 % | 9,530.35 | 7,502.95 |
| Nifty 200 | ![]() | 23.29 % | 14,642.7 | 11,941.5 |
| Nifty Media | ![]() | 58.31 % | 1,878.15 | 1,344.4 |
| Nifty PSE | ![]() | 10.85 % | 10,225.5 | 7,956.45 |
| Nifty CPSE | ![]() | 13.01 % | 6,681.8 | 5,284.25 |
| Nifty Smallcap 50 | ![]() | 30.99 % | 9,119.55 | 6,776.05 |
| Nifty Smallcap 50 | ![]() | 30.99 % | 9,282.7 | 8,254.65 |
| NIFTY SME EMERGE | ![]() | 25.72 % | 15,662.8 | 14,877.8 |
Get your portfolio
Stay Updated with Our Market Newsletters






Get Your Portfolio Reviewed
