
₹7,465.05
-192.75 (-2.52%)![]()
Top Performing Stocks
Nifty Smallcap 50 Companies
| NIFTY Bank Gainers | LTP | Change | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
| Aegis Logistics Ltd. | 598.65 | -25.7 | 41 | Small Cap | 31.68 | 946.5 | 614.3 |
| Amara Raja Energy & Mobility Ltd. | 672.45 | -33 | 39 | Small Cap | 13.03 | 1,094 | 699.9 |
| Aditya Birla Real Estate Ltd. | 1,123 | -42.7 | 23 | Small Cap | -77.77 | 2,537.9 | 1,142 |
| CESC Ltd. | 150.17 | -2.4 | 42 | Small Cap | 14.54 | 185.26 | 142.98 |
| Himadri Speciality Chemical Ltd. | 441.6 | 4.1 | 57 | Small Cap | 39.24 | 534.45 | 419 |
| The Ramco Cements Ltd. | 920.1 | 2.6 | 33 | Small Cap | 79.74 | 1,214.5 | 924.9 |
| Tata Chemicals Ltd. | 583.25 | -32.6 | 25 | Small Cap | 63.29 | 1,026.65 | 607.8 |
| Castrol India Ltd. | 173.52 | -14.5 | 22 | Small Cap | 18.07 | 232.43 | 179.09 |
| Zensar Technologies Ltd. | 514.55 | -26.6 | 43 | Small Cap | 17.98 | 894 | 525 |
| Cholamandalam Financial Holdings Ltd. | 1,365.3 | -22 | 41 | Small Cap | 11.8 | 2,231.6 | 1,407.6 |
| JB Chemicals & Pharmaceuticals Ltd. | 2,064.4 | 27.2 | 72 | Mid Cap | 48.72 | 2,195 | 1,544.4 |
| Poonawalla Fincorp Ltd. | 368.4 | 5.1 | 41 | Small Cap | -289.53 | 570.4 | 349 |
| Aarti Industries Ltd. | 399.05 | 2.1 | 37 | Small Cap | 43.72 | 495 | 345.75 |
| Neuland Laboratories Ltd. | 12,027 | -0.4 | 50 | Small Cap | 59.32 | 19,747 | 11,072.5 |
| Natco Pharma Ltd. | 974.2 | 22 | 70 | Small Cap | 9.25 | 1,059 | 774.25 |
| Manappuram Finance Ltd. | 251.1 | 7.9 | 41 | Small Cap | 11.92 | 321.6 | 229.91 |
| Welspun Corp Ltd. | 812.7 | -6.6 | 66 | Small Cap | 11.17 | 994 | 802 |
| Cyient Ltd. | 752.85 | -40.5 | 32 | Small Cap | 13.57 | 1,376 | 793.95 |
| Wockhardt Ltd. | 1,175.7 | -17.5 | 27 | Small Cap | -405.25 | 1,868.8 | 1,164.9 |
| Radico Khaitan Ltd. | 2,629.3 | 8.2 | 46 | Mid Cap | 101.8 | 3,591.9 | 2,271.7 |
| Navin Fluorine International Ltd. | 6,162.5 | 46.3 | 52 | Mid Cap | 105.92 | 6,965 | 3,917.95 |
| IIFL Finance Ltd. | 430.45 | 31.4 | 32 | Small Cap | 48.24 | 675 | 333 |
| KEC International Ltd. | 511.3 | -34.7 | 29 | Small Cap | 42.02 | 947 | 532.15 |
| Redington Ltd. | 199.95 | -17.7 | 35 | Small Cap | 9.74 | 334.8 | 206.8 |
| Firstsource Solutions Ltd. | 204.39 | -39.9 | 41 | Small Cap | 23.96 | 403.8 | 219.71 |
| Karur Vysya Bank Ltd. | 289.4 | 66 | 65 | Small Cap | 14.4 | 343.45 | 174.17 |
| Reliance Power Ltd. | 20.36 | -52.6 | 23 | Small Cap | 2.77 | 76.49 | 21.63 |
| Central Depository Services (India) Ltd. | 1,119.4 | -8.2 | 44 | Small Cap | 44.42 | 1,828.9 | 1,169 |
| Multi Commodity Exchange Of India Ltd. | 2,389.4 | 124.9 | 81 | Mid Cap | 146.9 | 2,705 | 1,006 |
| NBCC (India) Ltd. | 77.52 | -5.3 | 49 | Small Cap | 38.68 | 130.7 | 80.1 |
| Angel One Ltd. | 227.53 | -1.6 | 46 | Small Cap | 16.9 | 328.5 | 217.01 |
| Computer Age Management Services Ltd. | 625.8 | -16 | 40 | Small Cap | 32.89 | 875 | 638.05 |
| PNB Housing Finance Ltd. | 755.05 | -14.3 | 44 | Small Cap | 10.07 | 1,141.9 | 763 |
| Narayana Hrudayalaya Ltd. | 1,605.3 | -5.1 | 54 | Mid Cap | 41.52 | 2,370.2 | 1,655 |
| Dr. Lal Pathlabs Ltd. | 1,312.1 | 5.9 | 46 | Small Cap | 45.03 | 1,770 | 1,242.68 |
| Aster DM Healthcare Ltd. | 670 | 38.6 | 58 | Mid Cap | 6.22 | 732.2 | 483.65 |
| Inox Wind Ltd. | 75.49 | -53 | 38 | Small Cap | 27.75 | 198.13 | 78.64 |
| PG Electroplast Ltd. | 469.9 | -48.7 | 57 | Small Cap | 46.22 | 1,008 | 506.5 |
| Kaynes Technology India Ltd. | 3,429.6 | -27.8 | 55 | Small Cap | 74.71 | 7,705 | 3,403.9 |
| Indian Energy Exchange Ltd. | 114.75 | -34.7 | 37 | Small Cap | 24.65 | 215.4 | 118.56 |
| Amber Enterprises India Ltd. | 6,549 | -9.2 | 47 | Small Cap | 90.95 | 8,626 | 5,593 |
| Affle 3i Ltd. | 1,449.1 | -9.9 | 45 | Small Cap | 53.26 | 2,185.9 | 1,464.9 |
| Gland Pharma Ltd. | 1,696.1 | 6.5 | 38 | Small Cap | 40.01 | 2,131 | 1,448.75 |
| Laurus Labs Ltd. | 992.7 | 61.8 | 50 | Mid Cap | 149.4 | 1,141 | 566.05 |
| Five-Star Business Finance Ltd. | 352.95 | -51.2 | 42 | Small Cap | 9.69 | 850 | 351 |
| Bandhan Bank Ltd. | 141.35 | -3.4 | 40 | Small Cap | 8.29 | 192.48 | 141.4 |
| Crompton Greaves Consumer Electricals Ltd. | 223.6 | -36.8 | 35 | Small Cap | 25.89 | 362.75 | 222.75 |
| Delhivery Ltd. | 416.7 | 63.3 | 33 | Mid Cap | 191.65 | 490 | 271.3 |
| KFin Technologies Ltd. | 876.55 | -14.9 | 45 | Small Cap | 46.33 | 1,388.5 | 1,030 |
| Piramal Pharma Ltd. | 136.54 | -39.2 | 30 | Small Cap | 198.43 | 240.95 | 137.01 |
All Indices
| Index Name | P/E Ratio | 52W High | 52W Low |
|---|---|---|---|
| Nifty 50 | 22.43 % | 26,373.2 | 21,743.7 |
| Nifty Bank | 16.48 % | 61,764.9 | 49,156.9 |
| Nifty IT | 26.76 % | 40,301.4 | 28,288.1 |
| Nifty Next 50 | 19.67 % | 63,339.1 | 57,250.2 |
| Nifty Next 50 | 19.67 % | 70,833.6 | 60,101.6 |
| Nifty 500 | 23.91 % | 24,144.2 | 19,519.8 |
| Nifty 100 | 21.93 % | 26,975.2 | 22,177.3 |
| Nifty Midcap 50 | 32.92 % | 17,572.4 | 13,269.7 |
| Nifty Realty | 39.88 % | 1,049.7 | 648.6 |
| Nifty Pharma | 33.36 % | 23,540.9 | 19,121.1 |
| Nifty Energy | 14.73 % | 37,306.5 | 29,802.2 |
| Nifty MNC | 35.95 % | 32,131.2 | 23,981.1 |
| Nifty PSU Bank | 8.38 % | 9,918.65 | 5,904.1 |
| Nifty FMCG | 39.91 % | 58,485.1 | 45,436 |
| India VIX | 0 % | 28.91 | 8.72 |
| Nifty Auto | 29.71 % | 29,179.1 | 19,316.7 |
| Nifty Metal | 18.2 % | 12,509.8 | 7,690.2 |
| Nifty Commodities | 16.01 % | 10,078.6 | 7,601.4 |
| Nifty 200 | 23.29 % | 14,701 | 11,941.5 |
| Nifty Media | 58.31 % | 1,786.15 | 1,245.05 |
| Nifty PSE | 10.85 % | 10,544 | 8,457.6 |
| Nifty CPSE | 13.01 % | 7,252.05 | 5,521.95 |
| Nifty Smallcap 50 | 30.99 % | 8,534.75 | 6,776.05 |
| Nifty Smallcap 50 | 30.99 % | 9,282.7 | 7,338.35 |
| NIFTY SME EMERGE | 25.72 % | 15,662.8 | 11,015.5 |
Get your portfolio
Stay Updated with Our Market Newsletters






Get Your Portfolio Reviewed
