
₹8,318.55
-159.55 (-1.88%)![]()
Top Performing Stocks
Nifty Smallcap 50 Companies
| NIFTY Bank Gainers | LTP | Change | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
| Aegis Logistics Ltd. | 700.15 | -5 | 43 | Small Cap | 37.05 | 946.5 | 675 |
| Amara Raja Energy & Mobility Ltd. | 841.55 | -14.4 | 40 | Small Cap | 16.3 | 1,109 | 839.8 |
| Aditya Birla Real Estate Ltd. | 1,386.8 | -34 | 23 | Small Cap | -96.04 | 2,537.9 | 1,246.3 |
| CESC Ltd. | 150.33 | 19.4 | 34 | Small Cap | 14.56 | 185.26 | 126.74 |
| Himadri Speciality Chemical Ltd. | 450.35 | 2.6 | 55 | Small Cap | 40.02 | 534.45 | 419 |
| The Ramco Cements Ltd. | 1,144.7 | 32.8 | 54 | Small Cap | 99.21 | 1,214.5 | 860.95 |
| Tata Chemicals Ltd. | 695.25 | -19.9 | 25 | Small Cap | 75.44 | 1,026.65 | 700 |
| Castrol India Ltd. | 185.2 | -10.5 | 19 | Small Cap | 19.76 | 251.95 | 186.45 |
| Zensar Technologies Ltd. | 588.35 | -31.9 | 44 | Small Cap | 20.55 | 894 | 667 |
| Cholamandalam Financial Holdings Ltd. | 1,710.1 | 13.1 | 43 | Mid Cap | 14.77 | 2,231.6 | 1,621.95 |
| JB Chemicals & Pharmaceuticals Ltd. | 1,891.8 | 12.4 | 65 | Mid Cap | 44.65 | 1,939 | 1,544.4 |
| Poonawalla Fincorp Ltd. | 464.15 | 55.4 | 47 | Mid Cap | -364.78 | 570.4 | 280 |
| Aarti Industries Ltd. | 446.4 | 3.2 | 35 | Small Cap | 48.91 | 495 | 345.75 |
| Neuland Laboratories Ltd. | 13,056 | 2.3 | 49 | Small Cap | 64.4 | 19,747 | 10,766.3 |
| Natco Pharma Ltd. | 823.85 | -15.5 | 60 | Small Cap | 7.82 | 1,059 | 774.25 |
| Manappuram Finance Ltd. | 302.65 | 56 | 66 | Small Cap | 14.37 | 321.6 | 194.3 |
| Welspun Corp Ltd. | 802.65 | 1.2 | 63 | Small Cap | 11.04 | 994 | 802 |
| Cyient Ltd. | 995.2 | -31.3 | 36 | Small Cap | 17.94 | 1,537.05 | 1,029.7 |
| Wockhardt Ltd. | 1,394.8 | -2.9 | 33 | Small Cap | -480.77 | 1,868.8 | 1,186.7 |
| Radico Khaitan Ltd. | 2,789.4 | 31.3 | 46 | Mid Cap | 107.99 | 3,591.9 | 2,026.6 |
| Navin Fluorine International Ltd. | 6,304 | 53.4 | 61 | Mid Cap | 108.35 | 6,965 | 3,858.75 |
| IIFL Finance Ltd. | 508.8 | 53.5 | 44 | Small Cap | 57.02 | 675 | 295.65 |
| KEC International Ltd. | 601.95 | -22.5 | 33 | Small Cap | 49.47 | 947 | 613.75 |
| Redington Ltd. | 262.75 | 7.4 | 42 | Small Cap | 12.8 | 334.8 | 206.8 |
| Firstsource Solutions Ltd. | 254.15 | -29.7 | 43 | Small Cap | 29.8 | 403.8 | 266.8 |
| Karur Vysya Bank Ltd. | 316 | 68.4 | 82 | Mid Cap | 15.72 | 327.9 | 162.51 |
| Reliance Power Ltd. | 26.8 | -32.3 | 28 | Small Cap | 3.65 | 76.49 | 27.29 |
| Central Depository Services (India) Ltd. | 1,335.3 | 8.8 | 49 | Small Cap | 52.99 | 1,828.9 | 1,074.45 |
| Multi Commodity Exchange Of India Ltd. | 2,340.6 | 108.6 | 84 | Mid Cap | 143.9 | 2,705 | 941.42 |
| NBCC (India) Ltd. | 98.08 | 14.4 | 56 | Small Cap | 48.94 | 130.7 | 74.49 |
| Angel One Ltd. | 2,698.3 | 16.7 | 57 | Small Cap | 20.04 | 3,285 | 2,006 |
| Computer Age Management Services Ltd. | 721.05 | 5.7 | 43 | Small Cap | 37.9 | 875 | 639.6 |
| PNB Housing Finance Ltd. | 836.05 | 3.7 | 50 | Small Cap | 11.15 | 1,141.9 | 781.15 |
| Narayana Hrudayalaya Ltd. | 1,819.8 | 36.9 | 51 | Mid Cap | 47.07 | 2,370.2 | 1,343.2 |
| Dr. Lal Pathlabs Ltd. | 1,398.7 | 6.6 | 44 | Small Cap | 48 | 1,770 | 1,177.5 |
| Aster DM Healthcare Ltd. | 599.9 | 39.3 | 48 | Mid Cap | 5.57 | 732.2 | 402.95 |
| Inox Wind Ltd. | 106.38 | -38.8 | 41 | Small Cap | 39.1 | 198.13 | 105.18 |
| PG Electroplast Ltd. | 615.45 | -24.1 | 69 | Small Cap | 60.54 | 1,008 | 506.5 |
| Kaynes Technology India Ltd. | 3,942.5 | -4.7 | 55 | Small Cap | 85.89 | 7,705 | 3,403.9 |
| Indian Energy Exchange Ltd. | 123.95 | -26.9 | 37 | Small Cap | 26.63 | 215.4 | 125.59 |
| Amber Enterprises India Ltd. | 7,734.5 | 25.9 | 64 | Small Cap | 107.41 | 8,626 | 5,844.4 |
| Affle 3i Ltd. | 1,560.5 | 0.3 | 47 | Small Cap | 57.36 | 2,185.9 | 1,464.9 |
| Gland Pharma Ltd. | 1,780.8 | 20.6 | 41 | Small Cap | 42 | 2,131 | 1,448.75 |
| Laurus Labs Ltd. | 1,010.6 | 68.2 | 53 | Mid Cap | 152.09 | 1,141 | 542.25 |
| Five-Star Business Finance Ltd. | 440 | -39 | 44 | Small Cap | 12.08 | 850 | 452.5 |
| Bandhan Bank Ltd. | 165.44 | 17.9 | 53 | Small Cap | 9.71 | 192.48 | 133.39 |
| Crompton Greaves Consumer Electricals Ltd. | 267.52 | -21.8 | 37 | Small Cap | 30.98 | 367.5 | 222.75 |
| Delhivery Ltd. | 420.55 | 49.2 | 37 | Mid Cap | 193.42 | 490 | 242.95 |
| KFin Technologies Ltd. | 968.1 | -3.2 | 48 | Small Cap | 51.17 | 1,388.5 | 864 |
| Piramal Pharma Ltd. | 165.95 | -17.3 | 33 | Small Cap | 241.17 | 240.95 | 163.24 |
All Indices
| Index Name | P/E Ratio | 52W High | 52W Low |
|---|---|---|---|
| Nifty 50 | 22.43 % | 26,373.2 | 21,743.7 |
| Nifty Bank | 16.48 % | 61,764.9 | 47,702.9 |
| Nifty IT | 26.76 % | 41,606.8 | 30,918.9 |
| Nifty Next 50 | 19.67 % | 64,141.3 | 56,192.4 |
| Nifty Next 50 | 19.67 % | 70,833.6 | 60,101.6 |
| Nifty 500 | 23.91 % | 24,144.2 | 19,519.8 |
| Nifty 100 | 21.93 % | 26,975.2 | 22,177.3 |
| Nifty Midcap 50 | 32.92 % | 17,572.4 | 13,269.7 |
| Nifty Realty | 39.88 % | 1,049.7 | 742.2 |
| Nifty Pharma | 33.36 % | 23,492.6 | 19,121.1 |
| Nifty Energy | 14.73 % | 36,938.9 | 29,313.2 |
| Nifty MNC | 35.95 % | 31,603.2 | 23,981.1 |
| Nifty PSU Bank | 8.38 % | 9,294.6 | 5,530.35 |
| Nifty FMCG | 39.91 % | 58,485.1 | 49,336.5 |
| India VIX | 0 % | 23.19 | 8.72 |
| Nifty Auto | 29.71 % | 29,179.1 | 19,316.7 |
| Nifty Metal | 18.2 % | 12,509.8 | 7,690.2 |
| Nifty Commodities | 16.01 % | 10,069.3 | 7,502.95 |
| Nifty 200 | 23.29 % | 14,701 | 11,941.5 |
| Nifty Media | 58.31 % | 1,786.15 | 1,313.85 |
| Nifty PSE | 10.85 % | 10,456.2 | 7,956.45 |
| Nifty CPSE | 13.01 % | 7,002 | 5,284.25 |
| Nifty Smallcap 50 | 30.99 % | 8,534.75 | 6,776.05 |
| Nifty Smallcap 50 | 30.99 % | 9,282.7 | 7,825.4 |
| NIFTY SME EMERGE | 25.72 % | 15,662.8 | 12,615 |
Get your portfolio
Stay Updated with Our Market Newsletters






Get Your Portfolio Reviewed
